|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Wisconsin Public Records Page Wisconsin Crime Statistics for 2005
With a total population of 5,536,201, Wisconsin had a total crime index of 160,646 or 1 crime for every 34.46 people.
Of which 8.32% (13,371) were of a violent nature while 91.67% (147,270) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 5,503,533 | 158,258 | 11,548 | 154 | 1,136 | 4,067 | 6,191 | 146,710 | 23,854 | 111,482 | 11,374 | ||
| 2003 | 5,474,290 | 169,788 | 12,104 | 183 | 1,202 | 4,397 | 6,322 | 157,684 | 26,546 | 118,775 | 12,363 | ||
| 2002 | 5,439,692 | 176,987 | 12,238 | 154 | 1,237 | 4,713 | 6,134 | 164,749 | 27,926 | 123,365 | 13,458 | ||
| 2001 | 5,405,947 | 179,410 | 12,486 | 192 | 1,142 | 4,444 | 6,708 | 166,924 | 26,927 | 125,275 | 14,722 | ||
| 2000 | 5,363,675 | 172,124 | 12,700 | 169 | 1,165 | 4,537 | 6,829 | 159,424 | 25,183 | 119,605 | 14,636 | ||
| 1999 | 5,250,446 | 173,062 | 12,908 | 179 | 1,055 | 4,449 | 7,225 | 160,154 | 25,633 | 120,702 | 13,819 | ||
| 1998 | 5,224,000 | 185,093 | 13,009 | 190 | 1,037 | 4,474 | 7,308 | 172,084 | 29,740 | 128,134 | 14,210 | ||
| 1997 | 5,170,000 | 190,133 | 13,988 | 205 | 1,048 | 5,214 | 7,521 | 176,145 | 29,503 | 131,002 | 15,640 | ||
| 1996 | 5,160,000 | 197,182 | 13,039 | 204 | 1,086 | 4,982 | 6,767 | 184,143 | 30,356 | 135,941 | 17,846 | ||
| 1995 | 5,123,000 | 199,064 | 14,399 | 219 | 1,194 | 5,384 | 7,602 | 184,665 | 31,416 | 134,623 | 18,626 | ||
| 1994 | 5,082,000 | 200,452 | 13,748 | 227 | 1,192 | 5,739 | 6,590 | 186,704 | 32,824 | 135,559 | 18,321 | ||
| 1993 | 5,038,000 | 204,244 | 13,321 | 222 | 1,269 | 5,714 | 6,116 | 190,923 | 33,400 | 139,148 | 18,375 | ||
| 1992 | 5,007,000 | 216,254 | 13,806 | 218 | 1,315 | 5,997 | 6,276 | 202,448 | 34,645 | 146,198 | 21,605 | ||
| 1991 | 4,955,000 | 221,283 | 13,723 | 239 | 1,259 | 5,895 | 6,330 | 207,560 | 37,241 | 148,695 | 21,624 | ||
| 1990 | 4,891,769 | 215,000 | 12,948 | 225 | 1,013 | 5,514 | 6,196 | 202,052 | 36,755 | 144,924 | 20,373 |
|
© 2008 Public Records Search
All Rights Reserved.
|