|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to West Virginia Public Records Page West Virginia Crime Statistics for 2005
With a total population of 1,816,856, West Virginia had a total crime index of 52,653 or 1 crime for every 148.45 people.
Of which 9.41% (4,957) were of a violent nature while 90.59% (47,696) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 1,812,548 | 48,421 | 5,110 | 68 | 346 | 774 | 3,922 | 46,326 | 10,994 | 31,566 | 3,766 | ||
| 2003 | 1,811,440 | 46,997 | 4,627 | 73 | 311 | 701 | 3,542 | 42,370 | 10,498 | 28,409 | 3,463 | ||
| 2002 | 1,804,884 | 45,320 | 4,221 | 57 | 328 | 657 | 3,179 | 41,099 | 9,677 | 27,524 | 3,898 | ||
| 2001 | 1,800,975 | 46,120 | 5,035 | 40 | 320 | 707 | 3,968 | 41,085 | 9,601 | 28,268 | 3,216 | ||
| 2000 | 1,808,344 | 47,067 | 5,723 | 46 | 331 | 749 | 4,597 | 41,344 | 9,890 | 28,139 | 3,315 | ||
| 1999 | 1,806,928 | 49,161 | 6,336 | 79 | 337 | 661 | 5,259 | 42,825 | 10,303 | 28,760 | 3,762 | ||
| 1998 | 1,811,000 | 46,130 | 4,503 | 78 | 339 | 676 | 3,410 | 41,627 | 11,110 | 27,127 | 3,390 | ||
| 1997 | 1,816,000 | 44,839 | 3,971 | 75 | 355 | 782 | 2,759 | 40,868 | 10,647 | 26,934 | 3,287 | ||
| 1996 | 1,826,000 | 45,346 | 3,836 | 69 | 358 | 737 | 2,672 | 41,510 | 9,979 | 28,300 | 3,231 | ||
| 1995 | 1,828,000 | 44,935 | 3,842 | 89 | 388 | 781 | 2,584 | 41,093 | 10,329 | 27,724 | 3,040 | ||
| 1994 | 1,822,000 | 46,067 | 3,931 | 99 | 370 | 772 | 2,690 | 42,136 | 10,673 | 28,189 | 3,274 | ||
| 1993 | 1,820,000 | 46,093 | 3,793 | 126 | 365 | 782 | 2,520 | 42,300 | 10,904 | 28,456 | 2,940 | ||
| 1992 | 1,812,000 | 47,288 | 3,833 | 115 | 393 | 788 | 2,537 | 43,455 | 11,287 | 29,200 | 2,968 | ||
| 1991 | 1,801,000 | 47,968 | 3,440 | 111 | 415 | 779 | 2,135 | 44,528 | 12,009 | 29,369 | 3,150 | ||
| 1990 | 1,793,477 | 44,891 | 3,036 | 102 | 423 | 680 | 1,831 | 41,855 | 11,785 | 27,310 | 2,760 |
|
© 2009 Public Records Search
All Rights Reserved.
|