Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Washington D.C. Public Records Page

District of Columbia Crime Statistics for 2005

With a total population of 550,521, District of Columbia had a total crime index of 34,165 or 1 crime for every 16.11 people.

Of which 23.51% (8,032) were of a violent nature while 76,49% (26,133) were crimes against property.

Violent Crimes
Murders195
Forced Rape166
Robbery3,700
Aggravated Assault3,971
Crimes Against Property
Burglary3,577
Larceny & Theft14,836
Vehicle Theft7,720

Crime Rank
based on number of crimes per capita
#51
Safety Rank
based on number of violent crimes per capita
#51
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 554,239 34,486   7,590 198 222 3,202 3,968   26,896 3,946 14,542 8,408
2003 557,620 41,757   9,061 249 274 3,941 4,597   32,696 4,671 18,119 9,906
2002 569,157 52,049   9,322 264 262 3,834 4,962   36,477 5,170 21,708 9,599
2001 573,822 44,427   9,195 231 181 3,780 5,003   35,232 4,949 22,313 7,970
2000 572,059 41,626   8,626 239 251 3,554 4,582   33,000 4,745 21,655 6,600
1999 519,000 41,868   8,448 241 248 3,344 4,615   33,420 5,067 21,701 6,652
1998 523,000 46,210   8,988 260 190 3,606 4,932   37,222 6,361 24,360 6,501
1997 529,000 52,049   10,708 301 218 4,501 5,688   41,341 6,963 26,809 7,569
1996 543,000 64,599   13,411 397 260 6,444 6,310   51,188 9,828 31,385 9,975
1995 554,000 67,441   14,744 360 292 6,864 7,228   52,697 10,185 32,319 10,193
1994 570,000 63,186   15,177 399 249 6,311 8,218   48,009 10,037 29,711 8,261
1993 578,000 67,979   16,888 454 324 7,107 9,003   51,091 11,534 31,495 8,062
1992 589,000 67,187   16,685 443 215 7,459 8,568   50,502 10,721 30,663 9,118
1991 598,000 64,393   14,671 482 214 7,269 6,706   49,722 12,405 29,182 8,135
1990 606,900 65,389   14,919 472 303 7,365 6,779   50,470 12,035 30,326 8,109


© 2008 Public Records Search
All Rights Reserved.