|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Washington Public Records Page Washington Crime Statistics for 2005
With a total population of 6,287,759 Washington had a total crime index of 329,406 or 1 crime for every 19.09 people.
Of which 6.60% (21,745) were of a violent nature while 93.40% (307,661) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 6,207,046 | 322,167 | 21,330 | 190 | 2,857 | 5,866 | 12,417 | 300,837 | 60,632 | 196,972 | 43,233 | ||
| 2003 | 6,131,298 | 312,814 | 21,272 | 182 | 2,863 | 5,718 | 12,509 | 291,542 | 58,271 | 192,653 | 40,618 | ||
| 2002 | 6,067,060 | 309,931 | 20,964 | 184 | 2,734 | 5,797 | 12,249 | 288,967 | 54,948 | 193,526 | 40,493 | ||
| 2001 | 5,993,390 | 308,492 | 21,258 | 179 | 2,600 | 5,934 | 12,545 | 287,234 | 53,024 | 195,133 | 39,077 | ||
| 2000 | 5,894,121 | 300,932 | 21,788 | 196 | 2,737 | 5,812 | 13,043 | 279,144 | 53,476 | 190,650 | 35,018 | ||
| 1999 | 5,756,361 | 302,509 | 21,716 | 171 | 2,711 | 5,808 | 13,026 | 280,793 | 54,652 | 192,334 | 33,807 | ||
| 1998 | 5,689,000 | 333,799 | 24,380 | 224 | 2,740 | 6,577 | 14,839 | 309,419 | 60,446 | 213,773 | 35,200 | ||
| 1997 | 5,610,000 | 332,466 | 24,724 | 241 | 2,885 | 6,734 | 14,864 | 307,742 | 62,064 | 213,823 | 31,855 | ||
| 1996 | 5,533,000 | 326,968 | 23,857 | 255 | 2,828 | 6,587 | 14,187 | 303,111 | 58,512 | 215,706 | 28,893 | ||
| 1995 | 5,431,000 | 340,513 | 26,300 | 275 | 3,214 | 7,209 | 15,602 | 314,213 | 59,265 | 224,861 | 30,087 | ||
| 1994 | 5,343,000 | 322,051 | 27,317 | 294 | 3,230 | 7,464 | 16,329 | 294,734 | 55,793 | 212,198 | 26,743 | ||
| 1993 | 5,255,000 | 312,793 | 27,040 | 271 | 3,384 | 7,204 | 16,181 | 285,753 | 56,083 | 205,701 | 23,969 | ||
| 1992 | 5,136,000 | 317,035 | 27,454 | 258 | 3,697 | 7,178 | 16,321 | 289,581 | 57,612 | 207,755 | 24,214 | ||
| 1991 | 5,018,000 | 316,339 | 26,224 | 211 | 3,529 | 7,303 | 15,181 | 290,115 | 61,996 | 205,814 | 22,305 | ||
| 1990 | 4,866,692 | 302,850 | 24,410 | 238 | 3,115 | 6,326 | 14,731 | 278,440 | 61,460 | 195,221 | 21,759 |
|
© 2008 Public Records Search
All Rights Reserved.
|