|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Utah Public Records Page Utah Crime Statistics for 2005
With a total population of 2,469,585, Utah had a total crime index of 101,158 or 1 crime for every 24.41 people.
Of which 5.55% (5,612) were of a violent nature while 94.45% (95,546) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 2,420,708 | 103,229 | 5,467 | 46 | 967 | 1,236 | 3,398 | 97,762 | 15,225 | 74,889 | 7,648 | ||
| 2003 | 2,352,119 | 105, 973 | 5,889 | 60 | 919 | 1,258 | 3,652 | 100,084 | 16,961 | 75,321 | 7,802 | ||
| 2002 | 2,318,789 | 103,129 | 5,488 | 47 | 943 | 1,140 | 3,358 | 97,641 | 15,124 | 74,795 | 7,722 | ||
| 2001 | 2,278,712 | 96,307 | 5,314 | 67 | 896 | 1,197 | 3,154 | 90,993 | 13,804 | 70,676 | 6,513 | ||
| 2000 | 2,233,169 | 99,958 | 5,711 | 43 | 863 | 1,242 | 3,563 | 94,247 | 14,348 | 73,438 | 6,461 | ||
| 1999 | 2,129,836 | 105,999 | 5,869 | 44 | 806 | 1,158 | 3,861 | 100,130 | 14,592 | 78,156 | 7,382 | ||
| 1998 | 2,100,000 | 115,624 | 6,599 | 65 | 875 | 1,385 | 4,274 | 109,025 | 17,070 | 84,255 | 7,700 | ||
| 1997 | 2,059,000 | 123,447 | 6,878 | 50 | 977 | 1,408 | 4,443 | 116,569 | 18,335 | 89,090 | 9,144 | ||
| 1996 | 2,000,000 | 119,717 | 6,638 | 63 | 836 | 1,377 | 4,362 | 113,079 | 16,965 | 87,542 | 8,572 | ||
| 1995 | 1,951,000 | 118,832 | 6,415 | 76 | 834 | 1,309 | 4,196 | 112,417 | 15,623 | 89,202 | 7,592 | ||
| 1994 | 1,908,000 | 101,142 | 5,810 | 56 | 806 | 1,213 | 3,735 | 95,332 | 15,089 | 74,554 | 5,689 | ||
| 1993 | 1,860,000 | 97,415 | 5,599 | 58 | 829 | 1,090 | 3,622 | 91,816 | 14,708 | 72,603 | 4,505 | ||
| 1992 | 1,813,000 | 102,589 | 5,267 | 54 | 823 | 1,014 | 3,376 | 97,322 | 16,045 | 76,964 | 4,313 | ||
| 1991 | 1,770,000 | 99,255 | 5,077 | 52 | 808 | 976 | 3,241 | 94,178 | 14,872 | 75,041 | 4,265 | ||
| 1990 | 1,722,850 | 97,512 | 4,892 | 52 | 651 | 980 | 3,209 | 92,620 | 15,172 | 73,352 | 4,096 |
|
© 2009 Public Records Search
All Rights Reserved.
|