|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Texas Public Records Page Texas Crime Statistics for 2005
With a total population of 22,859,958, Texas had a total crime index of 1,111,384 or 1 crime for every 20.57 people.
Of which 10.90% (121,091) were of a violent nature while 89.10% (990,293) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 22,471,549 | 1,132,256 | 121,554 | 1,364 | 8,388 | 35,817 | 75,985 | 1,010,702 | 220,118 | 696,507 | 94,077 | ||
| 2003 | 22,103,374 | 1,138,981 | 122,246 | 1,422 | 8,025 | 37,017 | 75,782 | 1,016,735 | 219,877 | 698,644 | 98,644 | ||
| 2002 | 21,736,925 | 1,130,292 | 126,018 | 1,302 | 8508 | 37,580 | 78,628 | 1,004,274 | 212,602 | 688,992 | 102,680 | ||
| 2001 | 21,370,983 | 1,098,809 | 122,155 | 1,332 | 8,169 | 35,348 | 77,306 | 976,654 | 204,362 | 669,625 | 102,667 | ||
| 2000 | 20,851,820 | 1,033,311 | 113,653 | 1,238 | 7,856 | 30,257 | 74,302 | 919,658 | 188,975 | 637,522 | 93,161 | ||
| 1999 | 20,044,141 | 1,008,567 | 112,306 | 1,217 | 7,614 | 29,405 | 74,070 | 896,261 | 190,362 | 613,862 | 92,037 | ||
| 1998 | 19,760,000 | 1,010,062 | 111,566 | 1,346 | 7,913 | 28,677 | 73,630 | 898,496 | 194,883 | 606,967 | 96,646 | ||
| 1997 | 19,439,000 | 1,065,357 | 117,126 | 1,327 | 8,011 | 30,522 | 77,266 | 948,231 | 201,059 | 645,451 | 101,721 | ||
| 1996 | 19,128,000 | 1,092,002 | 123,270 | 1,477 | 8,376 | 32,804 | 80,613 | 968,732 | 204,390 | 659,414 | 104,928 | ||
| 1995 | 18,724,000 | 1,064,336 | 124,303 | 1,693 | 8,563 | 33,667 | 80,380 | 940,033 | 202,642 | 632,468 | 104,923 | ||
| 1994 | 18,378,000 | 1,079,225 | 129,838 | 2,022 | 9,102 | 37,643 | 81,071 | 949,387 | 214,687 | 623,947 | 110,753 | ||
| 1993 | 18,031,000 | 1,161,031 | 137,419 | 2,147 | 9,922 | 40,469 | 84,881 | 1,023,612 | 233,913 | 664,862 | 124,837 | ||
| 1992 | 17,656,000 | 1,246,148 | 142,369 | 2,239 | 9,437 | 44,588 | 86,105 | 1,103,779 | 268,928 | 689,780 | 145,071 | ||
| 1991 | 17,349,000 | 1,356,527 | 145,743 | 2,652 | 9,266 | 49,700 | 84,125 | 1,210,784 | 312,693 | 734,261 | 163,830 | ||
| 1990 | 16,986,510 | 1,329,494 | 129,343 | 2,389 | 8,750 | 44,297 | 73,907 | 1,200,151 | 314,512 | 731,224 | 154,415 |
|
© 2009 Public Records Search
All Rights Reserved.
|