Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Tennessee Public Records Page

Tennessee Crime Statistics for 2005

With a total population of 5,962,959, Tennessee had a total crime index of 299,839 or 1 crime for every 19.89 people.

Of which 14.97% (44,891) were of a violent nature while 85.03% (254,948) were crimes against property.

Violent Crimes
Murders432
Forced Rape2,171
Robbery9,974
Aggravated Assault32,314
Crimes Against Property
Burglary61,233
Larceny & Theft168,637
Vehicle Theft25,078

Crime Rank
based on number of crimes per capita
#45
Safety Rank
based on number of violent crimes per capita
#49
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 5,893,298 295,147   41,113 357 2,282 8,863 29,611   254,991 60,386 169,828 24,777
2003 5,845,208 296,974   40,409 396 2,129 9,413 28,471   256,565 63,323 166,769 26,473
2002 5,789,796 292,961   41,562 420 2,290 9,413 29,439   249,399 61,248 161,610 26,541
2001 5,749,398 295,768   42,776 423 2,196 10,219 29,938   252,992 59,705 165,015 28,272
2000 5,689,283 278,218   40,233 410 2,186 9,465 28,172   237,985 56,344 154,111 27,530
1999 5,483,535 257,413   38,111 391 2,415 8,598 26,707   219,302 51,362 142,685 25,255
1998 5,431,000 273,420   38,832 460 2,485 9,667 26,220   234,588 58,432 148,057 28,099
1997 5,368,000 295,873   42,389 511 3,056 11,487 27,335   253,484 62,899 156,843 33,742
1996 5,320,000 289,904   41,175 503 2,475 11,902 26,295   248,729 61,896 152,405 34,428
1995 5,256,000 281,864   40,549 557 2,477 11,732 25,783   241,315 60,086 147,143 34,086
1994 5,175,000 264,952   38,705 482 2,545 10,735 24,943   226,247 59,080 138,173 28,994
1993 5,099,000 267,164   39,047 521 2,544 11,224 24,758   228,117 60,299 137,683 30,135
1992 5,024,000 258,021   37,487 520 2,377 10,964 23,626   220,534 63,665 127,934 28,935
1991 4,953,000 265,811   35,955 547 2,299 10,543 22,566   229,856 67,608 131,855 30,393
1990 4,877,185 246,346   32,698 511 2,415 9,325 20,447   213,648 61,646 124,127 27,875


© 2008 Public Records Search
All Rights Reserved.