Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to South Carolina Public Records Page

South Carolina Crime Statistics for 2005

With a total population of 663,661, South Carolina had a total crime index of 217,030 or 1 crime for every 19.61 people.

Of which 14.92% (32,374) were of a violent nature while 85.08% (184,646) were crimes against property.

Violent Crimes
Murders315
Forced Rape1,807
Robbery5,622
Aggravated Assault24,638
Crimes Against Property
Burglary42,589
Larceny & Theft125,699
Vehicle Theft16,358

Crime Rank
based on number of crimes per capita
#47
Safety Rank
based on number of violent crimes per capita
#50
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 4,197,892 223,616   33,160 286 1,772 5,468 25,634   190,456 43,739 130,991 15,727
2003 4,148,744 221,047   33,455 303 1,952 5,801 25,399   187,592 43,993 127,809 15,790
2002 4,103,770 217,569   33,761 298 1,959 5,774 25,730   183,808 43,745 123,196 16,867
2001 4,062,125 219,168   33,114 330 1,769 5,987 25,028   186,054 42,611 126,742 16,701
2000 4,012,012 209,482   32,293 233 1,511 5,883 24,666   177,189 38,888 123,094 15,207
1999 3,885,736 206,907   32,920 258 1,587 5,760 25,315   173,987 39,630 119,912 14,445
1998 3,836,000 221,607   34,647 306 1,753 5,943 26,645   186,960 44,600 126,412 15,948
1997 3,760,000 230,637   37,235 314 1,837 6,624 28,460   193,402 46,322 131,325 15,755
1996 3,699,000 229,861   36,875 332 1,821 6,361 28,361   192,986 47,487 129,650 15,849
1995 3,673,000 222,723   36,067 292 1,737 6,461 27,577   186,656 46,083 126,416 14,157
1994 3,664,000 219,870   37,756 353 1,991 6,817 28,595   182,114 46,678 122,252 13,184
1993 3,643,000 215,060   37,281 377 1,905 6,825 28,174   177,779 47,695 117,553 12,531
1992 3,603,000 212,327   34,029 373 2,072 6,148 25,436   178,298 49,669 116,186 12,443
1991 3,560,000 219,980   34,621 402 2,098 6,092 26,029   185,359 51,793 119,784 13,782
1990 3,486,703 210,779   34,050 390 1,873 5,313 26,474   176,729 48,132 115,144 13,453


© 2009 Public Records Search
All Rights Reserved.