Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to Rhode Island Public Records Page

Rhode Island Crime Statistics for 2005

With a total population of 1,076,189, Rhode Island had a total crime index of 231,963 or 1 crime for every 33.67 people.

Of which 8.46% (2,703) were of a violent nature while 91.54% (29,260) were crimes against property.

Violent Crimes
Murders34
Forced Rape321
Robbery776
Aggravated Assault1,572
Crimes Against Property
Burglary5,318
Larceny & Theft19,544
Vehicle Theft4,398

Crime Rank
based on number of crimes per capita
#15
Safety Rank
based on number of violent crimes per capita
#9
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 1,079,916 33,839   2,673 26 320 731 1,596   31,166 5,465 21,623 4,078
2003 1,076,084 35,305   3,074 25 505 830 1,714   32,231 5,524 22,320 4,387
2002 1,068,326 38,393   3,051 41 395 916 1,699   35,342 6,415 24,051 4,876
2001 1,059,659 39,020   3,278 39 416 986 1,837   35,742 6,824 23,875 5,043
2000 1,048,319 36,444   3,121 45 412 922 1,742   33,323 6,620 22,038 4,665
1999 990,819 35,497   2,840 36 391 788 1,625   32,657 6,341 22,284 4,032
1998 988,000 34,756   3,084 24 351 659 2,050   31,672 6,452 21,391 3,829
1997 987,000 36,069   3,292 25 363 707 2,197   32,777 7,083 21,499 4,195
1996 990,000 39,536   3,437 25 287 824 2,301   36,099 8,135 23,367 4,597
1995 990,000 42,021   3,643 33 267 914 2,429   38,378 9,234 24,780 4,364
1994 997,000 41,067   3,744 41 273 870 2,560   37,323 9,101 23,039 5,183
1993 1,000,000 44,990   4,017 39 286 1,011 2,681   40,973 10,409 24,101 6,463
1992 1,005,000 46,009   3,965 36 311 950 2,668   42,044 10,529 24,052 7,463
1991 1,004,000 50,595   4,638 37 310 1,234 3,057   45,957 11,320 26,664 7,973
1990 1,003,464 53,712   4,334 48 248 1,224 2,814   49,378 12,755 27,046 9,577


© 2009 Public Records Search
All Rights Reserved.