Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Pennsylvania Public Records Page

Pennsylvania Crime Statistics for 2005

With a total population of 12,429,616, Pennsylvania had a total crime index of 353,205 or 1 crime for every 35.19 people.

Of which 14.94% (52,761) were of a violent nature while 85.06% (300,444) were crimes against property.

Violent Crimes
Murders756
Forced Rape3,586
Robbery19,214
Aggravated Assault29,205
Crimes Against Property
Burglary56,134
Larceny & Theft214,916
Vehicle Theft29,394

Crime Rank
based on number of crimes per capita
#10
Safety Rank
based on number of violent crimes per capita
#28
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 12,394,471 350,609   50,998 650 3,535 18,474 28,339   299,611 54,443 214,199 30,969
2003 12,370,761 349,849   49,210 647 3,556 17,980 27,027   300,639 53,918 213,279 33,442
2002 12,328,827 350,446   49,578 624 3,731 17,163 28,060   300,868 55,610 212,441 32,817
2001 12,303,104 363,840   50,432 651 3,467 17,500 28,814   313,408 54,345 223,350 35,713
2000 12,281,054 367,858   51,584 602 3,247 18,155 29,580   316,274 54,080 225,869 36,325
1999 11,994,016 373,452   50,431 592 3,279 18,670 27,890   323,021 56,037 227,750 39,234
1998 12,001,000 392,788   50,470 633 3,223 19,787 26,827   342,318 63,777 235,873 42,668
1997 12,020,000 412,463   53,140 705 3,289 18,788 30,358   359,323 68,218 246,892 44,213
1996 12,056,000 428,756   57,905 686 3,034 22,784 31,401   370,851 71,357 250,758 48,736
1995 12,072,000 406,209   51,586 755 3,046 22,858 24,927   354,623 67,815 236,991 49,817
1994 12,052,000 394,326   51,425 712 3,145 22,497 25,071   342,901 66,468 222,280 54,153
1993 12,048,000 394,136   50,295 823 3,195 21,563 24,714   343,841 70,125 220,683 53,033
1992 12,009,000 407,431   51,276 746 3,324 21,701 25,505   356,155 75,834 224,150 56,171
1991 11,961,000 425,638   53,824 758 3,435 23,191 26,440   371,814 86,074 228,142 57,598
1990 11,881,643 413,018   51,213 801 3,068 20,930 26,414   361,805 86,624 215,119 60,062


© 2008 Public Records Search
All Rights Reserved.