Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Oregon Public Records Page

Oregon Crime Statistics for 2005

With a total population of 3,641,056, Oregon had a total crime index of 170,643 or 1 crime for every 21.34 people.

Of which 6.12% (10,444) were of a violent nature while 93.88% (160,199) were crimes against property.

Violent Crimes
Murders80
Forced Rape1,266
Robbery2,478
Aggravated Assault6,620
Crimes Against Property
Burglary27,621
Larceny & Theft113,316
Vehicle Theft19,262

Crime Rank
based on number of crimes per capita
#41
Safety Rank
based on number of violent crimes per capita
#18
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 3,591,363 177,199   10,724 90 1,283 2,751 6,600   166,475 30,072 117,868 18,535
2003 3,564,330 180,369   10,506 68 1,218 2,847 6,373   169,863 28,562 122,327 18,974
2002 3,520,355 171,443   10,298 73 1,238 2,742 6,246   161,145 25,696 118,925 16,524
2001 3,473,441 175,174   10,650 84 1,174 2,749 6,643   164,524 26,648 123,034 14,842
2000 3,421,399 165,780   12,000 70 1,286 2,888 7,756   153,780 25,618 114,230 13,932
1999 3,316,154 165,866   12,432 88 1,219 2,858 8,267   153,434 26,749 113,052 13,633
1998 3,282,000 185,323   13,778 126 1,307 3,452 8,893   171,545 30,442 123,841 17,262
1997 3,243,000 203,328   14,412 95 1,306 3,811 9,200   188,916 33,507 136,129 19,280
1996 3,204,000 192,132   14,837 129 1,272 3,914 9,522   177,295 31,664 128,618 17,013
1995 3,141,000 206,173   16,408 129 1,309 4,332 10,638   189,765 34,640 133,075 22,050
1994 3,086,000 194,307   16,067 150 1,333 4,264 10,320   178,240 33,970 122,506 21,764
1993 3,032,000 174,812   15,254 140 1,554 3,930 9,630   159,558 31,072 110,878 17,608
1992 2,977,000 173,289   15,189 139 1,580 4,507 8,963   158,100 32,945 109,274 15,881
1991 2,922,000 168,165   14,795 133 1,561 4,387 8,714   153,370 34,363 105,145 13,862
1990 2,842,321 160,478   14,405 108 1,332 4,102 8,863   146,073 32,273 100,765 13,035


© 2008 Public Records Search
All Rights Reserved.