|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Oklahoma Public Records Page Oklahoma Crime Statistics for 2005
With a total population of 3,547,884 Oklahoma had a total crime index of 161,450 or 1 crime for every 21.98 people.
Of which 11.18% (18,044) were of a violent nature while 88.62% (143,406) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 3,523,546 | 167,107 | 17,635 | 186 | 1,557 | 3,090 | 12,802 | 149,472 | 35,244 | 101,271 | 12,957 | ||
| 2003 | 3,506,469 | 168,966 | 17,758 | 206 | 1,501 | 3,224 | 12,827 | 151,208 | 34,846 | 103,404 | 12,958 | ||
| 2002 | 3,489,700 | 165,715 | 17,587 | 163 | 1,573 | 2,966 | 12,885 | 148,128 | 35,171 | 100,185 | 12,772 | ||
| 2001 | 3,469,577 | 159,405 | 17,726 | 185 | 1,486 | 2,746 | 13,309 | 141,679 | 34,573 | 94,537 | 12,569 | ||
| 2000 | 3,450,654 | 157,302 | 17,177 | 182 | 1,422 | 2,615 | 12,958 | 140,125 | 31,661 | 96,116 | 12,348 | ||
| 1999 | 3,358,044 | 157,286 | 17,066 | 231 | 1,375 | 2,785 | 12,675 | 140,220 | 34,472 | 93,616 | 12,132 | ||
| 1998 | 3,347,000 | 167,479 | 18,053 | 204 | 1,513 | 3,078 | 13,258 | 149,426 | 38,268 | 97,593 | 13,565 | ||
| 1997 | 3,317,000 | 182,258 | 18,560 | 229 | 1,517 | 3,446 | 13,368 | 163,698 | 40,015 | 109,039 | 14,644 | ||
| 1996 | 3,301,000 | 186,602 | 19,710 | 223 | 1,545 | 3,519 | 14,423 | 166,892 | 41,447 | 109,506 | 15,939 | ||
| 1995 | 3,278,000 | 183,463 | 21,770 | 400 | 1,461 | 3,788 | 16,121 | 161,693 | 41,694 | 103,727 | 16,272 | ||
| 1994 | 3,258,000 | 181,475 | 21,225 | 226 | 1,616 | 4,174 | 15,209 | 160,250 | 40,764 | 104,025 | 15,461 | ||
| 1993 | 3,231,000 | 171,058 | 20,512 | 273 | 1,592 | 3,935 | 14,712 | 150,546 | 39,903 | 95,111 | 15,532 | ||
| 1992 | 3,212,000 | 174,464 | 20,005 | 210 | 1,556 | 4,376 | 13,863 | 154,459 | 43,678 | 94,180 | 16,601 | ||
| 1991 | 3,175,000 | 179,982 | 18,533 | 230 | 1,615 | 4,094 | 12,594 | 161,449 | 46,934 | 96,842 | 17,673 | ||
| 1990 | 3,145,585 | 176,111 | 17,222 | 253 | 1,479 | 3,836 | 11,654 | 158,889 | 45,531 | 94,432 | 18,926 |
|
© 2012 Public Records Search
All Rights Reserved.
|