Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to Ohio Public Records Page

Ohio Crime Statistics for 2005

With a total population of 11,464,042, Ohio had a total crime index of 460,172 or 1 crime for every 24.91 people.

Of which 8.75% (40,273) were of a violent nature while 91.25% (419,899) were crimes against property.

Violent Crimes
Murders585
Forced Rape4,557
Robbery16,435
Aggravated Assault16,435
Crimes Against Property
Burglary100,063
Larceny & Theft278,457
Vehicle Theft41,379

Crime Rank
based on number of crimes per capita
#28
Safety Rank
based on number of violent crimes per capita
#24
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 11,450,143 458,124   38,787 517 4,646 17,543 16,457   419,337 96,954 283,103 40,853
2003 11,437,680 455,668   38,185 526 4,660 16,895 16,104   417,483 95,083 281,383 41,017
2002 11,408,699 469,104   40,128 526 4,809 17,871 16,922   428,976 99,164 287,045 42,767
2001 11,389,785 475,138   40,023 452 4,466 17,199 17,906   435,115 96,910 295,976 42,229
2000 11,353,140 458,874   37,935 418 4,271 15,610 17,636   420,939 88,636 293,277 39,026
1999 11,256,654 449,880   35,616 397 4,129 14,405 16,685   414,264 87,023 288,049 39,192
1998 11,209,000 485,066   40,628 443 4,543 14,960 20,682   444,438 90,805 310,612 43,021
1997 11,186,000 505,005   48,706 523 4,566 17,755 25,862   456,299 94,972 315,908 45,419
1996 11,173,000 497,831   47,896 538 4,617 18,336 24,405   449,935 93,336 311,071 45,528
1995 11,151,000 491,223   53,799 600 4,835 19,931 28,433   437,424 93,539 297,624 46,261
1994 11,102,000 495,310   53,930 662 5,231 20,821 27,216   441,380 96,175 297,792 47,413
1993 11,091,000 497,465   55,915 667 5,444 21,373 28,431   441,550 97,394 295,880 48,276
1992 11,016,000 513,952   57,935 724 5,739 21,925 29,547   456,017 104,357 299,774 51,886
1991 10,939,000 550,560   61,460 783 5,748 23,536 31,393   489,100 115,423 318,933 54,744
1990 10,847,115 525,373   54,904 663 5,075 20,451 28,715   470,469 106,575 310,673 53,221


© 2010 Public Records Search
All Rights Reserved.