|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to North Carolina Public Records Page North Carolina Crime Statistics for 2005
With a total population of 8,683,242, North Carolina had a total crime index of 394,505 or 1 crime for every 22.01 people.
Of which 10.30% (40,650) were of a violent nature while 89.70% (353,855) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 8,540,468 | 393,572 | 38,244 | 532 | 2,339 | 11,782 | 23,591 | 355,328 | 101,193 | 227,147 | 26,988 | ||
| 2003 | 8,421,190 | 397,903 | 38,243 | 506 | 2,139 | 12,229 | 23,369 | 359,660 | 100,687 | 232,081 | 26,892 | ||
| 2002 | 8,305,820 | 392,826 | 39,118 | 548 | 2,196 | 12,205 | 24,169 | 353,708 | 99,535 | 229,307 | 24,866 | ||
| 2001 | 8,206,105 | 404,242 | 40,465 | 505 | 2,083 | 13,304 | 24,573 | 363,777 | 101,889 | 237,241 | 24,647 | ||
| 2000 | 8,049,313 | 395,972 | 40,051 | 560 | 2,181 | 12,595 | 24,715 | 355,921 | 97,888 | 232,767 | 25,266 | ||
| 1999 | 7,650,789 | 395,971 | 41,474 | 552 | 2,155 | 12,087 | 26,680 | 354,497 | 98,457 | 230,463 | 25,577 | ||
| 1998 | 7,546,000 | 401,615 | 43,723 | 612 | 2,311 | 12,133 | 28,667 | 357,892 | 99,951 | 233,325 | 24,616 | ||
| 1997 | 7,425,000 | 407,743 | 45,071 | 614 | 2,348 | 12,817 | 29,292 | 362,672 | 100,002 | 238,228 | 24,442 | ||
| 1996 | 7,323,000 | 404,684 | 43,068 | 619 | 2,289 | 12,001 | 28,159 | 361,616 | 98,539 | 238,511 | 24,566 | ||
| 1995 | 7,195,000 | 405,764 | 46,508 | 677 | 2,320 | 12,896 | 30,615 | 359,256 | 101,995 | 234,911 | 22,350 | ||
| 1994 | 7,070,000 | 397,705 | 46,308 | 772 | 2,334 | 12,811 | 30,391 | 351,397 | 104,118 | 225,937 | 21,342 | ||
| 1993 | 6,945,000 | 392,555 | 47,178 | 785 | 2,379 | 13,364 | 30,650 | 345,377 | 105,270 | 220,071 | 20,036 | ||
| 1992 | 6,843,000 | 397,047 | 46,600 | 723 | 2,455 | 12,784 | 30,638 | 350,447 | 113,117 | 217,717 | 19,613 | ||
| 1991 | 6,737,000 | 396,723 | 44,355 | 769 | 2,331 | 11,990 | 29,265 | 352,368 | 114,009 | 218,192 | 20,167 | ||
| 1990 | 6,628,637 | 363,638 | 41,332 | 711 | 2,272 | 10,082 | 28,267 | 322,306 | 101,444 | 202,059 | 18,803 |
|
© 2008 Public Records Search
All Rights Reserved.
|