Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to New York Public Records Page

New York Crime Statistics for 2005

With a total population of 19,254,630, New York had a total crime index of 491,829 or 1 crime for every 39.15 people.

Of which 17.45% (85,839) were of a violent nature while 82.55% (405,990) were crimes against property.

Violent Crimes
Murders874
Forced Rape3,636
Robbery35,179
Aggravated Assault46,150
Crimes Against Property
Burglary68,034
Larceny & Theft302,220
Vehicle Theft35,736

Crime Rank
based on number of crimes per capita
#6
Safety Rank
based on number of violent crimes per capita
#30
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 19,280,727 507,648   84,914 889 3,608 33,506 46,911   422,734 70,696 311,036 41,002
2003 19,212,425 521,565   89,486 934 3,775 35,790 48,987   432,079 75,453 311,422 45,204
2002 19,134,293 537,121   95,030 909 3,885 36,653 53,583   442,091 76,700 318,025 47,366
2001 19,084,350 556,025   98,022 960 3,546 36,555 56,961   458,003 80,400 329,316 48,287
2000 18,976,457 588,189   124,890 952 3,530 40,539 60,090   483,078 87,946 340,901 54,231
1999 18,196,601 596,743   107,147 903 3,563 43,821 58,860   489,596 93,217 338,118 58,261
1998 18,175,000 652,202   115,915 924 3,843 49,125 62,023   536,287 104,821 363,295 68,171
1997 18,137,000 709,328   124,890 1,093 4,075 56,094 63,628   584,438 118,306 386,435 79,697
1996 18,185,000 751,456   132,206 1,353 4,174 61,822 64,857   619,250 129,828 399,522 89,900
1995 18,136,000 827,025   152,683 1,550 4,290 72,492 74,351   674,342 146,562 425,184 102,596
1994 18,169,000 921,278   175,433 2,016 4,700 86,617 82,100   745,845 164,650 452,322 128,873
1993 18,197,000 1,010,176   195,352 2,420 5,008 102,122 85,802   814,824 181,709 481,166 151,949
1992 18,119,000 1,061,489   203,311 2,397 5,152 108,154 87,608   858,178 193,548 495,708 168,922
1991 18,058,000 1,127,651   210,184 2,571 5,085 112,342 90,186   917,467 204,499 531,681 181,287
1990 17,990,455 1,144,874   212,458 2,605 5,368 112,380 92,105   932,416 208,813 536,012 187,591


© 2009 Public Records Search
All Rights Reserved.