Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to New Mexico Public Records Page

New Mexico Crime Statistics for 2005

With a total population of 1,928,384, New Mexico had a total crime index of or 1 crime for every 16.93 people.

Of which 11.89% (13,541) were of a violent nature while 70.21% (79,995) were crimes against property.

Violent Crimes
Murders143
Forced Rape 1,044
Robbery1,904
Aggravated Assault10,450
Crimes Against Property
Burglary21,095
Larceny & Theft50,907
Vehicle Theft7,993

Crime Rank
based on number of crimes per capita
#50
Safety Rank
based on number of violent crimes per capita
#46
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 1,903,006 92,976   13,081 169 1,039 2,062 9,811   79,895 19,924 52,069 7,902
2003 1,878,562 89,351   12,535 116 940 1,937 9,542   76,816 18,997 50,595 7,224
2002 1,852,044 94,196   13,719 152 1,027 2,206 10,334   80,477 19,634 53,406 7,437
2001 1,830,935 97,383   14,288 99 850 2,695 10,644   83,095 19,552 56,406 7,137
2000 1,819,046 100,391   13,786 135 922 2,499 10,230   86,605 21,339 57,925 7,341
1999 1,739,844 103,740   14,520 170 944 2,579 10,827   89,220 21,481 59,613 8,126
1998 1,737,000 116,711   16,700 190 957 2,839 12,714   100,011 24,213 65,031 10,767
1997 1,730,000 119,483   14,762 134 872 2,966 10,790   104,721 25,126 67,188 12,407
1996 1,713,000 113,097   14,399 197 1,088 2,782 10,332   98,698 23,586 65,139 9,973
1995 1,685,000 108,312   13,804 148 954 2,604 10,098   94,508 24,383 61,478 8,647
1994 1,654,000 102,346   14,708 177 866 2,329 11,336   87,638 21,945 57,343 8,350
1993 1,616,000 101,260   15,024 130 842 2,237 11,815   86,236 22,966 56,723 6,547
1992 1,581,000 101,723   14,781 141 990 2,202 11,448   86,942 23,896 57,072 5,974
1991 1,548,000 103,396   12,922 163 811 1,862 10,086   90,474 26,672 58,441 5,361
1990 1,515,069 101,269   11,821 139 753 1,744 9,185   89,448 26,343 58,004 5,101


© 2010 Public Records Search
All Rights Reserved.