Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to New Jersey Public Records Page

New Jersey Crime Statistics for 2005

With a total population of 8,717,925, New Jersey had a total crime index of 234,310 or 1 crime for every 37.21 people.

Of which 37.21% (30,919) were of a violent nature while 86.80% (203,391) were crimes against property.

Violent Crimes
Murders417
Forced Rape1,208
Robbery16,079
Aggravated Assault16,798
Crimes Against Property
Burglary38,980
Larceny & Theft136,728
Vehicle Theft27,683

Crime Rank
based on number of crimes per capita
#7
Safety Rank
based on number of violent crimes per capita
#25
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 8,685,166 242,256   30,943 392 1,331 13,076 16,144   211,313 41,030 139,977 30,306
2003 8,642,412 251,838   31,488 406 1,288 13,342 16,452   220,350 43,457 142,287 34,606
2002 8,575,252 259,967   32,252 339 1,365 13,955 16,593   227,715 43,899 148,061 35,755
2001 8,511,116 273,645   33,094 336 1,278 14,110 17,379   240,551 46,812 156,031 37,708
2000 8,414,350 265,935   32,298 289 1,357 13,553 17,099   233,637 43,924 155,562 34,151
1999 8,143,412 276,873   33,540 287 1,409 14,243 17,601   243,333 46,998 160,978 35,357
1998 8,115,000 296,527   35,717 322 1,623 15,109 18,663   260,810 54,459 171,166 35,185
1997 8,053,000 326,711   39,673 337 1,729 16,957 20,650   287,038 60,894 184,979 41,165
1996 7,988,000 346,116   42,459 338 1,976 18,838 21,307   303,657 63,259 193,961 46,437
1995 7,945,000 373,708   47,652 409 1,927 22,486 22,830   326,056 69,533 206,339 50,184
1994 7,904,000 368,400   48,544 396 1,972 22,762 23,414   319,856 72,074 195,618 52,164
1993 7,879,000 378,257   49,390 418 2,215 23,319 23,438   328,867 76,738 195,876 56,253
1992 7,789,000 394,463   48,745 397 2,392 22,216 23,740   345,718 75,508 206,686 63,524
1991 7,760,000 421,469   49,257 406 2,259 22,744 23,848   372,212 78,821 221,544 71,847
1990 7,730,188 421,080   50,057 432 2,307 23,269 24,049   371,023 78,628 219,767 72,628


© 2009 Public Records Search
All Rights Reserved.