Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to New Hampshire Public Records Page

New Hampshire Crime Statistics for 2005

With a total population of 1,309,940, New Hampshire had a total crime index of 30,068 or 1 crime for every 43.57 people.

Of which 5.75% (1,729) were of a violent nature while 78.26% (23,532) were crimes against property.

Violent Crimes
Murders18
Forced Rape405
Robbery359
Aggravated Assault947
Crimes Against Property
Burglary4,153
Larceny & Theft18,042
Vehicle Theft1.377

Crime Rank
based on number of crimes per capita
#3
Safety Rank
based on number of violent crimes per capita
#4
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 1,299,169 28,860   2,202 17 466 500 1,219   26,658 4,979 19,723 1,956
2003 1,288,705 28,393   1,937 17 438 480 1,002   26,456 4,589 19,934 1,933
2002 1,274,405 28,306   2,056 12 446 413 1,185   26,250 4,838 19,468 1,944
2001 1,259,359 29,233   2,144 17 458 445 1,224   27,089 4,889 20,060 2,140
2000 1,235,786 30,068   2,167 22 522 453 1,170   27,901 4,992 20,761 2,148
1999 1,201,134 27,406   1,159 18 345 257 539   26,247 3,698 21,195 1,354
1998 1,185,000 28,675   1,270 18 400 255 597   27,405 3,852 22,079 1,474
1997 1,173,000 30,963   1,328 16 395 274 643   29,635 4,612 23,430 1,593
1996 1,162,000 32,809   1,373 20 404 317 632   31,436 5,063 24,611 1,762
1995 1,148,000 30,484   1,314 21 333 314 646   29,170 4,806 22,698 1,666
1994 1,137,000 31,165   1,328 16 407 308 597   29,837 5,275 22,260 2,302
1993 1,125,000 32,681   1,550 23 499 307 721   31,131 5,795 23,153 2,183
1992 1,111,000 34,225   1,397 18 424 367 588   32,828 6,909 23,754 2,165
1991 1,105,000 38,098   1,318 40 330 365 583   36,780 8,126 26,220 2,434
1990 1,109,252 40,435   1,459 21 386 302 750   38,976 8,158 28,111 2,707


© 2009 Public Records Search
All Rights Reserved.