|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Nevada Public Records Page Nevada Crime Statistics for 2005
With a total population of 2,414,807, Nevada had a total crime index of 117,078 or 1 crime for every 20.63 people.
Of which 12.52% (14,654) were of a violent nature while 87.48% (102,424) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 2,332,898 | 112,507 | 14,379 | 172 | 954 | 4,905 | 8,348 | 98,215 | 23,142 | 52,438 | 22,635 | ||
| 2003 | 2,242,207 | 106,063 | 13,813 | 197 | 871 | 5,225 | 7,520 | 96,128 | 21,958 | 53,321 | 20,849 | ||
| 2002 | 2,167,455 | 97,752 | 13,856 | 181 | 928 | 5,118 | 7,629 | 83,896 | 18,951 | 47,459 | 17,486 | ||
| 2001 | 2,097,722 | 89,845 | 12,359 | 180 | 883 | 4,932 | 6,364 | 77,486 | 17,711 | 45,073 | 14,702 | ||
| 2000 | 1,998,257 | 85,297 | 10,474 | 129 | 860 | 4,543 | 4,942 | 74,823 | 17,526 | 44,125 | 13,172 | ||
| 1999 | 1,809,253 | 84,185 | 10,311 | 165 | 943 | 4,209 | 4,994 | 73,874 | 17,613 | 43,167 | 13,094 | ||
| 1998 | 1,747,000 | 92,250 | 11,244 | 170 | 911 | 4,453 | 5,710 | 81,006 | 19,873 | 47,367 | 13,766 | ||
| 1997 | 1,677,000 | 101,702 | 13,395 | 187 | 1,005 | 5,071 | 7,132 | 88,307 | 21,975 | 53,112 | 13,220 | ||
| 1996 | 1,603,000 | 96,052 | 13,005 | 220 | 856 | 4,931 | 6,998 | 83,047 | 19,558 | 52,295 | 11,194 | ||
| 1995 | 1,530,000 | 100,664 | 14,461 | 163 | 937 | 4,966 | 8,395 | 86,203 | 20,235 | 54,563 | 11,405 | ||
| 1994 | 1,457,000 | 97,290 | 14,597 | 170 | 1,001 | 5,134 | 8,292 | 82,693 | 19,735 | 51,893 | 11,065 | ||
| 1993 | 1,389,000 | 85,842 | 12,157 | 144 | 846 | 4,724 | 6,443 | 73,685 | 17,293 | 46,137 | 10,255 | ||
| 1992 | 1,327,000 | 82,324 | 9,247 | 145 | 833 | 4,397 | 3,872 | 73,077 | 17,108 | 46,714 | 9,255 | ||
| 1991 | 1,284,000 | 80,876 | 8,693 | 152 | 848 | 4,012 | 3,681 | 72,183 | 18,026 | 45,781 | 8,376 | ||
| 1990 | 1,201,833 | 72,874 | 7,222 | 116 | 748 | 2,864 | 3,494 | 65,652 | 16,434 | 42,097 | 7,121 |
|
© 2009 Public Records Search
All Rights Reserved.
|