|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Nebraska Public Records Page Nebraska Crime Statistics for 2005
With a total population of 1,758,787, Nebraska had a total crime index of 65,255 or 1 crime for every 26.95 people.
Of which 7.74% (5,048) were of a violent nature while 92.27% (60,207) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 1,747,704 | 66,905 | 5,393 | 40 | 620 | 1,138 | 3,595 | 61,512 | 9,826 | 46,399 | 5,287 | ||
| 2003 | 1,737,475 | 70,294 | 5,105 | 56 | 504 | 1,165 | 3,380 | 65,189 | 10,133 | 48,924 | 6,132 | ||
| 2002 | 1,727,564 | 73,606 | 5,428 | 48 | 464 | 1,359 | 3,557 | 68,178 | 10,329 | 51,440 | 6,409 | ||
| 2001 | 1,720,039 | 74,177 | 5,214 | 43 | 431 | 1,128 | 3,612 | 68,963 | 9,760 | 52,713 | 6,490 | ||
| 2000 | 1,711,263 | 70,085 | 5,606 | 63 | 436 | 1,147 | 3,960 | 64,479 | 10,131 | 49,118 | 5,230 | ||
| 1999 | 1,666,028 | 68,444 | 7,167 | 60 | 414 | 1,264 | 5,429 | 61,277 | 10,158 | 45,679 | 5,440 | ||
| 1998 | 1,663,000 | 73,259 | 7,507 | 51 | 417 | 1,290 | 5,749 | 65,752 | 10,544 | 49,420 | 5,788 | ||
| 1997 | 1,657,000 | 70,982 | 7,265 | 50 | 406 | 1,097 | 5,712 | 63,717 | 9,813 | 48,363 | 5,541 | ||
| 1996 | 1,652,000 | 73,292 | 7,182 | 48 | 447 | 1,052 | 5,635 | 66,110 | 10,152 | 50,315 | 5,643 | ||
| 1995 | 1,637,000 | 74,393 | 6,253 | 48 | 317 | 1,067 | 4,821 | 68,140 | 10,344 | 52,044 | 5,752 | ||
| 1994 | 1,623,000 | 72,068 | 6,322 | 51 | 500 | 1,223 | 4,548 | 65,746 | 10,963 | 48,547 | 6,236 | ||
| 1993 | 1,607,000 | 68,796 | 6,071 | 63 | 447 | 1,003 | 4,558 | 62,725 | 10,662 | 46,811 | 5,252 | ||
| 1992 | 1,606,000 | 69,444 | 5,598 | 68 | 504 | 911 | 4,115 | 63,846 | 11,477 | 49,144 | 3,225 | ||
| 1991 | 1,593,000 | 69,361 | 5,330 | 52 | 447 | 861 | 3,970 | 64,031 | 11,574 | 49,071 | 3,386 | ||
| 1990 | 1,578,385 | 66,499 | 5,209 | 43 | 473 | 807 | 3,886 | 61,290 | 11,424 | 47,054 | 2,812 |
|
© 2009 Public Records Search
All Rights Reserved.
|