|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Montana Public Records Page Montana Crime Statistics for 2005
With a total population of 935,670, Montana had a total crime index of 32,041 or 1 crime for every 29.20 people.
Of which 8.22% (2,634) were of a violent nature while 91.78% (29,407) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 926,920 | 29,938 | 2,723 | 30 | 273 | 233 | 2,187 | 27,215 | 3,515 | 22,082 | 1,618 | ||
| 2003 | 918,157 | 31,779 | 3,351 | 30 | 246 | 298 | 2,777 | 28,428 | 3,722 | 22,800 | 1,906 | ||
| 2002 | 910,372 | 31,948 | 3,197 | 16 | 237 | 283 | 2,661 | 28,751 | 3,289 | 23,679 | 1,783 | ||
| 2001 | 905,382 | 33,362 | 3,187 | 34 | 188 | 230 | 2,735 | 30,175 | 3,670 | 24,684 | 1,821 | ||
| 2000 | 902,195 | 31,878 | 2,171 | 16 | 301 | 249 | 1,605 | 29,707 | 3,946 | 23,805 | 1,956 | ||
| 1999 | 882,779 | 31,193 | 2,090 | 22 | 293 | 239 | 1,536 | 29,103 | 3,876 | 23,353 | 1,874 | ||
| 1998 | 880,000 | 35,822 | 1,221 | 36 | 157 | 175 | 853 | 34,601 | 4,501 | 28,086 | 2,014 | ||
| 1997 | 879,000 | 38,753 | 1,161 | 42 | 171 | 179 | 769 | 37,592 | 5,002 | 30,411 | 2,179 | ||
| 1996 | 879,000 | 39,499 | 1,415 | 34 | 238 | 261 | 882 | 38,084 | 4,908 | 30,928 | 2,248 | ||
| 1995 | 870,000 | 41,737 | 1,491 | 35 | 231 | 253 | 972 | 40,246 | 5,060 | 32,797 | 2,389 | ||
| 1994 | 856,000 | 42,961 | 1,516 | 28 | 233 | 280 | 975 | 41,445 | 6,178 | 32,817 | 2,450 | ||
| 1993 | 839,000 | 40,188 | 1,489 | 25 | 234 | 272 | 958 | 38,699 | 5,992 | 30,641 | 2,066 | ||
| 1992 | 824,000 | 37,872 | 1,400 | 24 | 210 | 222 | 944 | 36,472 | 5,306 | 29,243 | 1,923 | ||
| 1991 | 808,000 | 29,477 | 1,130 | 21 | 160 | 150 | 799 | 28,347 | 4,231 | 22,449 | 1,667 | ||
| 1990 | 799,065 | 35,975 | 1,273 | 39 | 195 | 173 | 866 | 34,702 | 5,666 | 27,098 | 1,938 |
|
© 2009 Public Records Search
All Rights Reserved.
|