|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Missouri Public Records Page Missouri Crime Statistics for 2005
With a total population of 5,800,310, Missouri had a total crime index of 252,286 or 1 crime for every 22.99 people.
Of which 12.08% (30,477) were of a violent nature while 90.30% (227,809) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 5,759,532 | 252,855 | 28,226 | 354 | 1,479 | 6,630 | 19,763 | 224,629 | 40,472 | 158,264 | 25,893 | ||
| 2003 | 5,719,204 | 261,631 | 28,067 | 289 | 1,400 | 6,686 | 19,692 | 233,564 | 41,997 | 161,616 | 29,951 | ||
| 2002 | 5,669,544 | 261,077 | 30,557 | 331 | 1,465 | 7,024 | 21,737 | 230,520 | 42,721 | 159,921 | 27,878 | ||
| 2001 | 5,637,309 | 268,883 | 30,472 | 372 | 1,383 | 7,771 | 20,946 | 238,411 | 42,977 | 167,420 | 28,014 | ||
| 2000 | 5,595,211 | 253,338 | 27,419 | 347 | 1,351 | 7,598 | 18,123 | 225,919 | 41,685 | 159,539 | 24,695 | ||
| 1999 | 5,468,338 | 250,363 | 27,353 | 359 | 1,439 | 7,149 | 18,406 | 223,010 | 42,476 | 157,550 | 22,984 | ||
| 1998 | 5,439,000 | 262,506 | 30,222 | 399 | 1,463 | 8,116 | 20,244 | 232,284 | 47,455 | 160,363 | 24,466 | ||
| 1997 | 5,402,000 | 260,081 | 31,192 | 426 | 1,525 | 8,430 | 20,811 | 228,889 | 46,900 | 155,472 | 26,517 | ||
| 1996 | 5,359,000 | 272,450 | 31,669 | 433 | 1,566 | 9,142 | 20,528 | 240,781 | 47,919 | 168,870 | 23,992 | ||
| 1995 | 5,324,000 | 272,617 | 35,339 | 469 | 1,711 | 10,863 | 22,296 | 237,278 | 49,649 | 162,430 | 25,199 | ||
| 1994 | 5,278,000 | 280,138 | 39,240 | 554 | 1,955 | 12,178 | 24,553 | 240,898 | 55,577 | 158,283 | 27,038 | ||
| 1993 | 5,234,000 | 266,694 | 38,963 | 590 | 1,894 | 12,654 | 23,825 | 227,731 | 53,673 | 145,392 | 28,666 | ||
| 1992 | 5,193,000 | 264,694 | 38,448 | 547 | 1,895 | 11,783 | 24,223 | 226,246 | 57,127 | 143,288 | 25,831 | ||
| 1991 | 5,158,000 | 279,340 | 39,358 | 543 | 1,756 | 12,952 | 24,107 | 239,982 | 64,643 | 146,533 | 28,806 | ||
| 1990 | 5,117,073 | 262,024 | 36,602 | 449 | 1,663 | 11,073 | 23,417 | 225,422 | 54,536 | 143,287 | 27,599 |
|
© 2008 Public Records Search
All Rights Reserved.
|