|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Mississippi Public Records Page Mississippi Crime Statistics for 2005
With a total population of 2,921,088, Mississippi had a total crime index of 113,911 or 1 crime for every 25.64 people.
Of which 7.14% (8,131) were of a violent nature while 91.78% (29,407) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 2,900,768 | 109,548 | 8,568 | 227 | 1,161 | 2,503 | 4,677 | 100,980 | 27,661 | 65,404 | 7,879 | ||
| 2003 | 2,882,594 | 116,203 | 9,336 | 267 | 1,079 | 3,016 | 4,974 | 106,867 | 29,564 | 68,307 | 8,996 | ||
| 2002 | 2,866,733 | 119,442 | 9,858 | 264 | 1,127 | 3,356 | 5,111 | 109,584 | 29,593 | 70,468 | 9,523 | ||
| 2001 | 2,859,733 | 119,615 | 10,006 | 282 | 1,147 | 3,294 | 5,283 | 109,609 | 29,821 | 70,315 | 9,473 | ||
| 2000 | 2,844,658 | 113,911 | 10,267 | 255 | 1,019 | 2,703 | 6,290 | 103,644 | 26,918 | 69,758 | 6,968 | ||
| 1999 | 2,768,619 | 118,231 | 9,671 | 213 | 1,156 | 3,091 | 5,211 | 108,560 | 29,109 | 65,919 | 13,532 | ||
| 1998 | 2,752,000 | 120,647 | 11,302 | 315 | 1,026 | 3,394 | 6,567 | 109,345 | 31,498 | 68,525 | 9,322 | ||
| 1997 | 2,731,000 | 126,452 | 12,808 | 358 | 1,065 | 3,741 | 7,644 | 113,644 | 32,429 | 71,887 | 9,328 | ||
| 1996 | 2,716,000 | 122,842 | 13,261 | 301 | 981 | 3,646 | 8,333 | 109,581 | 30,755 | 69,299 | 9,527 | ||
| 1995 | 2,697,000 | 121,755 | 13,560 | 348 | 1,054 | 3,530 | 8,628 | 108,195 | 30,505 | 67,967 | 9,723 | ||
| 1994 | 2,669,000 | 129,101 | 13,177 | 409 | 1,212 | 4,336 | 7,220 | 115,924 | 34,493 | 70,621 | 10,810 | ||
| 1993 | 2,643,000 | 116,775 | 11,467 | 357 | 1,125 | 3,683 | 6,302 | 105,308 | 33,985 | 62,467 | 8,856 | ||
| 1992 | 2,614,000 | 111,944 | 10,763 | 320 | 1,166 | 3,254 | 6,023 | 101,181 | 33,533 | 58,851 | 8,797 | ||
| 1991 | 2,592,000 | 109,402 | 10,085 | 332 | 1,199 | 3,015 | 5,539 | 99,317 | 34,524 | 57,373 | 7,420 | ||
| 1990 | 2,573,216 | 99,561 | 8,758 | 313 | 1,134 | 2,217 | 5,094 | 90,803 | 32,196 | 53,266 | 5,341 |
|
© 2008 Public Records Search
All Rights Reserved.
|