Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Minnesota Public Records Page

Minnesota Crime Statistics for 2005

With a total population of 5,132,799, Minnesota had a total crime index of 173,544 or 1 crime for every 29.58 people.

Of which 8.78% (15,243) were of a violent nature while 91.22% (158.301) were crimes against property.

Violent Crimes
Murders115
Forced Rape2,258
Robbery4,724
Aggravated Assault8,146
Crimes Against Property
Burglary29,711
Larceny & Theft114,304
Vehicle Theft14,281

Crime Rank
based on number of crimes per capita
#18
Safety Rank
based on number of violent crimes per capita
#21
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 5,096,546 168,770   13,751 113 2,123 4,070 7,445   155,019 28,048 113,453 13,518
2003 5,064,172 170,979   13,316 127 2,092 3,906 7,191   157,663 27,698 116,216 13,749
2002 5,024,791 177,454   13,428 112 2,273 3,937 7,106   164,026 28,034 122,150 13,842
2001 4,984,535 178,191   13,145 119 2,236 3,758 7,032   165,046 25,496 124,519 15,031
2000 4,919,479 171,611   13,813 151 2,240 3,713 7,709   157,798 26,116 118,250 13,432
1999 4,775,508 171,802   13,085 134 2,038 3,917 6,996   158,717 27,706 117,736 13,275
1998 4,725,000 191,197   14,656 121 2,358 4,371 7,806   176,541 32,486 128,689 15,366
1997 4,686,000 206,833   15,827 129 2,446 5,373 7,879   191,006 35,265 137,872 17,869
1996 4,658,000 207,891   15,782 167 2,327 5,385 7,903   192,109 35,515 138,671 17,923
1995 4,610,000 207,327   16,416 182 2,593 5,702 7,939   190,911 36,756 138,414 15,741
1994 4,567,000 198,253   16,397 147 2,725 5,370 8,155   181,856 36,157 131,344 14,355
1993 4,517,000 198,125   14,778 155 1,588 5,092 7,943   183,347 38,147 129,727 15,473
1992 4,480,000 205,664   15,144 150 1,840 4,906 8,248   190,520 39,859 134,750 15,911
1991 4,432,000 199,274   14,006 131 1,762 4,345 7,768   185,268 37,832 131,330 16,106
1990 4,375,099 198,577   13,392 117 1,487 4,057 7,731   185,185 39,691 129,500 15,994


© 2008 Public Records Search
All Rights Reserved.