|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Michigan Public Records Page Michigan Crime Statistics for 2005
With a total population of 10,120,860, Michigan had a total crime index of 368,720 or 1 crime for every 27.45 people.
Of which 15.15% (55,877) were of a violent nature while 84.85% (312,843) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 10,104,206 | 359,542 | 49,737 | 643 | 5,482 | 11,336 | 32,276 | 309,805 | 64,233 | 194,988 | 50,584 | ||
| 2003 | 10,082,364 | 382, 115 | 51,550 | 612 | 5,470 | 11,254 | 34,214 | 330,565 | 68,316 | 208,538 | 53,711 | ||
| 2002 | 10,043,221 | 389,366 | 54,306 | 678 | 5,364 | 11,847 | 36,417 | 335,060 | 70,970 | 214,367 | 49,723 | ||
| 2001 | 10,006,266 | 407,777 | 55,424 | 672 | 5,264 | 12,937 | 36,551 | 352,353 | 72,038 | 226,708 | 53,607 | ||
| 2000 | 9,938,444 | 408,456 | 55,159 | 669 | 5,025 | 13,712 | 35,753 | 353,297 | 69,790 | 227,783 | 55,724 | ||
| 1999 | 9,863,775 | 426,596 | 56,709 | 695 | 4,849 | 14,103 | 37,062 | 369,887 | 76,736 | 236,351 | 56,800 | ||
| 1998 | 9,817,000 | 459,720 | 60,947 | 721 | 4,946 | 15,293 | 39,987 | 398,773 | 82,249 | 258,186 | 58,338 | ||
| 1997 | 9,774,000 | 480,579 | 57,663 | 759 | 5,070 | 14,934 | 36,900 | 422,916 | 80,726 | 276,863 | 65,327 | ||
| 1996 | 9,594,000 | 490,971 | 60,951 | 722 | 5,466 | 16,907 | 37,856 | 430,020 | 85,908 | 276,909 | 67,203 | ||
| 1995 | 9,549,000 | 494,903 | 65,680 | 808 | 5,917 | 17,885 | 41,070 | 429,223 | 86,872 | 280,712 | 61,639 | ||
| 1994 | 9,496,000 | 517,076 | 72,751 | 927 | 6,720 | 21,733 | 43,371 | 444,325 | 91,849 | 290,172 | 62,304 | ||
| 1993 | 9,478,000 | 516,788 | 75,021 | 933 | 6,740 | 22,601 | 44,747 | 441,767 | 93,143 | 290,333 | 58,291 | ||
| 1992 | 9,437,000 | 529,472 | 72,672 | 938 | 7,550 | 20,902 | 43,282 | 456,800 | 98,257 | 299,486 | 59,057 | ||
| 1991 | 9,368,000 | 575,013 | 75,232 | 1,009 | 7,372 | 22,790 | 44,061 | 499,781 | 111,126 | 324,985 | 63,670 | ||
| 1990 | 9,295,297 | 557,232 | 73,468 | 971 | 7,209 | 21,752 | 43,536 | 483,764 | 106,275 | 311,153 | 66,336 |
|
© 2009 Public Records Search
All Rights Reserved.
|