Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to Massachusetts Public Records Page

Massachusetts Crime Statistics for 2005

With a total population of 6,398,743, Massachusetts had a total crime index of 180,478 or 1 crime for every 35,45 people.

Of which 16.20% (39,369) were of a violent nature while 83.45% (198,483) were crimes against property.

Violent Crimes
Murders175
Forced Rape1,732
Robbery7,615
Aggravated Assault19,715
Crimes Against Property
Burglary34,624
Larceny & Theft97,737
Vehicle Theft18,880

Crime Rank
based on number of crimes per capita
#8
Safety Rank
based on number of violent crimes per capita
#32
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 6,407,382 187,639   29,489 171 1,794 7,484 20,040   158,150 34,497 101,605 22,048
2003 6,420,357 194,920   30,377 140 1,848 8,011 20,378   164,543 34,963 104,069 25,511
2002 6,421,800 198,890   31,137 173 1,777 7,169 22,018   167,753 33,243 107,922 26,588
2001 6,401,164 197,664   30,585 143 1,856 6,476 22,110   167,079 32,430 106,821 27,828
2000 6,349,097 192,131   30,230 125 1,696 5,815 22,594   161,901 30,600 105,425 25,876
1999 6,175,169 201,460   34,023 122 1,663 5,931 26,307   167,437 32,964 108,845 25,628
1998 6,147,000 211,203   38,192 124 1,687 5,938 30,443   173,011 37,333 109,275 26,403
1997 6,118,000 224,848   39,411 119 1,647 6,676 30,969   185,437 40,491 115,494 29,452
1996 6,092,000 233,758   39,122 157 1,767 7,778 29,420   194,636 42,896 119,562 32,178
1995 6,074,000 263,710   41,739 217 1,759 9,137 30,626   221,971 49,669 135,586 36,716
1994 6,041,000 268,281   42,749 214 1,825 10,160 30,550   225,532 53,222 129,962 42,348
1993 6,012,000 294,224   48,393 233 2,006 10,563 35,591   245,831 60,220 136,548 49,063
1992 5,998,000 300,071   46,727 214 2,166 11,059 33,288   253,344 64,318 141,610 47,416
1991 5,996,000 319,128   44,138 249 1,926 11,669 30,294   274,990 69,977 149,930 55,083
1990 6,016,425 318,742   44,300 243 2,030 13,062 28,965   274,442 66,942 151,933 55,567


© 2009 Public Records Search
All Rights Reserved.