|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Maryland Public Records Page Maryland Crime Statistics for 2005
With a total population of 5,600,388, Maryland had a total crime index of 237,852 or 1 crime for every 23.55 people.
Of which 16.55% (39,369) were of a violent nature while 83.45% (198,483) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 5,561,332 | 241,258 | 38,961 | 521 | 1,317 | 12,772 | 24,351 | 202,474 | 36,704 | 129,888 | 35,882 | ||
| 2003 | 5,512,310 | 248,196 | 38,778 | 525 | 1,358 | 13,302 | 23,593 | 209,418 | 38,641 | 134,372 | 36,405 | ||
| 2002 | 5,450,525 | 259,120 | 42,015 | 513 | 1,370 | 13,417 | 26,715 | 217,105 | 39,765 | 143,320 | 34,020 | ||
| 2001 | 5,386,079 | 261,600 | 42,088 | 446 | 1,449 | 13,525 | 26,668 | 219,512 | 41,553 | 145,934 | 32,025 | ||
| 2000 | 5,296,486 | 255,085 | 41,663 | 430 | 1,543 | 13,560 | 26,130 | 213,422 | 39,426 | 145,423 | 28,573 | ||
| 1999 | 5,171,634 | 254,420 | 38,447 | 465 | 1,551 | 13,636 | 22,795 | 215,973 | 43,230 | 147,296 | 25,447 | ||
| 1998 | 5,135,000 | 275,527 | 40,903 | 513 | 1,714 | 15,339 | 23,337 | 234,624 | 47,393 | 159,019 | 28,212 | ||
| 1997 | 5,094,000 | 287,969 | 43,127 | 502 | 1,814 | 17,157 | 23,654 | 244,842 | 47,918 | 166,256 | 30,668 | ||
| 1996 | 5,072,000 | 307,461 | 47,230 | 588 | 1,905 | 19,944 | 24,793 | 260,231 | 50,331 | 173,817 | 36,083 | ||
| 1995 | 5,042,000 | 317,382 | 49,757 | 596 | 2,130 | 21,334 | 25,697 | 267,625 | 53,320 | 178,126 | 36,179 | ||
| 1994 | 5,006,000 | 306,496 | 47,457 | 579 | 2,035 | 20,147 | 24,696 | 259,039 | 52,234 | 168,608 | 38,197 | ||
| 1993 | 4,965,000 | 303,187 | 49,540 | 632 | 2,185 | 21,582 | 25,141 | 253,647 | 56,246 | 163,471 | 33,930 | ||
| 1992 | 4,908,000 | 305,503 | 49,085 | 596 | 2,278 | 21,054 | 25,157 | 256,418 | 55,520 | 165,244 | 35,654 | ||
| 1991 | 4,860,000 | 301,768 | 46,469 | 569 | 2,229 | 19,783 | 23,888 | 255,299 | 56,258 | 163,524 | 35,517 | ||
| 1990 | 4,781,468 | 278,782 | 43,940 | 552 | 2,185 | 17,394 | 23,809 | 234,842 | 53,549 | 147,407 | 33,886 |
|
© 2008 Public Records Search
All Rights Reserved.
|