Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Louisiana Public Records Page

Louisiana Crime Statistics for 2005

With a total population of 4,523,628, Louisiana had a total crime index of 193,500 or 1 crime for every 23.38 people.

Of which 13.90% (26,889) were of a violent nature while 86.10% (166,611) were crimes against property.

Violent Crimes
Murders450
Forced Rape1,421
Robbery5,337
Aggravated Assault19,681
Crimes Against Property
Burglary39,381
Larceny & Theft112,840
Vehicle Theft14,389

Crime Rank
based on number of crimes per capita
#33
Safety Rank
based on number of violent crimes per capita
#42
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 4,506,685 227,997   28,844 574 1,616 6,564 20,090   199,153 45,359 134,080 19,714
2003 4,493,665 222,320   28,622 584 1,601 7,008 19,429   193,698 44,572 129,471 19,655
2002 4,476,192 228,528   29,690 593 1,529 7,123 20,445   198,838 45,350 133,302 20,186
2001 4,470,368 238,371   30,678 501 1,403 7,864 20,910   207,693 46,451 139,555 21,687
2000 4,468,976 242,344   30,440 560 1,497 7,532 20,851   211,904 46,289 144,345 21,270
1999 4,372,035 251,252   32,033 468 1,448 7,591 22,526   219,219 47,775 149,749 21,695
1998 4,369,000 266,435   34,057 560 1,609 8,651 23,237   232,378 51,210 157,507 23,661
1997 4,352,000 280,671   37,248 682 1,799 10,407 24,360   243,423 53,935 163,114 26,374
1996 4,351,000 297,556   40,426 762 1,805 12,036 25,823   257,130 56,379 173,271 27,480
1995 4,342,000 289,873   43,741 740 1,855 11,662 29,484   246,132 53,481 166,667 25,984
1994 4,315,000 287,857   42,369 856 1,923 11,530 28,060   245,488 55,188 164,081 26,219
1993 4,295,000 294,061   45,600 874 1,817 12,182 30,727   248,461 58,768 163,334 26,359
1992 4,287,000 280,647   42,209 747 1,813 11,636 28,013   238,438 58,574 152,938 26,926
1991 4,252,000 273,170   40,438 720 1,738 11,860 26,120   232,732 60,017 148,334 24,381
1990 4,219,973 273,736   37,914 724 1,781 11,387 24,022   235,822 60,677 149,752 25,393


© 2008 Public Records Search
All Rights Reserved.