|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Kentucky Public Records Page Kentucky Crime Statistics for 2005
With a total population of 4,173,405, Kentucky had a total crime index of 128,114 or 1 crime for every 32.58 people.
Of which 8.69% (11,134) were of a violent nature while 82.43% (105,608) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 4,141,835 | 115,361 | 10,152 | 236 | 1,238 | 3,268 | 5,410 | 105,209 | 25,902 | 70,535 | 8,772 | ||
| 2003 | 4,118,189 | 113,602 | 10,232 | 181 | 1,124 | 3,224 | 5,703 | 103,370 | 26,034 | 69,083 | 8,253 | ||
| 2002 | 4,089,822 | 119,691 | 11,101 | 191 | 1,087 | 3,131 | 6,692 | 108,590 | 26,891 | 72,378 | 9,321 | ||
| 2001 | 4,068,816 | 117,866 | 10,510 | 181 | 1,051 | 3,269 | 6,009 | 107,356 | 26,964 | 71,448 | 8,944 | ||
| 2000 | 4,041,769 | 119,626 | 11,903 | 193 | 1,091 | 3,256 | 7,363 | 107,723 | 25,308 | 73,141 | 9,274 | ||
| 1999 | 3,960,825 | 116,980 | 12,212 | 203 | 1,148 | 3,104 | 7,757 | 104,768 | 25,180 | 70,719 | 8,869 | ||
| 1998 | 3,936,000 | 113,725 | 11,180 | 182 | 1,153 | 2,968 | 6,877 | 102,545 | 25,088 | 68,884 | 8,573 | ||
| 1997 | 3,908,000 | 122,205 | 12,386 | 228 | 1,304 | 3,546 | 7,308 | 109,819 | 26,638 | 73,487 | 9,694 | ||
| 1996 | 3,884,000 | 122,979 | 12,448 | 228 | 1,230 | 3,643 | 7,347 | 110,531 | 26,736 | 73,653 | 10,142 | ||
| 1995 | 3,860,000 | 129,377 | 14,079 | 276 | 1,231 | 4,001 | 8,571 | 115,298 | 28,389 | 76,906 | 10,003 | ||
| 1994 | 3,827,000 | 127,716 | 16,991 | 244 | 1,350 | 3,595 | 11,802 | 110,725 | 28,718 | 73,449 | 8,558 | ||
| 1993 | 3,789,000 | 123,509 | 17,530 | 249 | 1,301 | 3,425 | 12,555 | 105,979 | 28,041 | 69,745 | 8,193 | ||
| 1992 | 3,755,000 | 124,799 | 20,107 | 216 | 1,209 | 3,273 | 15,409 | 104,692 | 27,378 | 69,186 | 8,128 | ||
| 1991 | 3,713,000 | 124,692 | 16,262 | 253 | 1,315 | 3,084 | 11,610 | 108,430 | 29,576 | 70,885 | 7,969 | ||
| 1990 | 3,685,296 | 121,594 | 14,386 | 264 | 1,068 | 2,545 | 10,509 | 107,208 | 28,264 | 71,594 | 7,350 |
|
© 2009 Public Records Search
All Rights Reserved.
|