Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to Kansas Public Records Page

Kansas Crime Statistics for 2005

With a total population of 2,744,687, Kansas had a total crime index of 114,575 or 1 crime for every 23.96 people.

Of which 9.28% (10,634) were of a violent nature while 90.72% (103,941) were crimes against property.

Violent Crimes
Murders102
Forced Rape1,055
Robbery1,793
Aggravated Assault7,684
Crimes Against Property
Burglary18,917
Larceny & Theft75,702
Vehicle Theft9,322

Crime Rank
based on number of crimes per capita
#30
Safety Rank
based on number of violent crimes per capita
#26
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assault   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 2,733,697 120,101   10,330 122 1,142 1,812 7,254   109,771 20,146 81,115 8,510
2003 2,724,786 120,107   10,831 125 1,085 2,247 7,374   109,276 21,973 79,471 7,832
2002 2,711,769 110,997   10,229 78 1,035 2,165 6,951   100,768 19,679 73,677 7,212
2001 2,702,125 116,446   10,909 92 945 2,423 7,449   105,537 20,514 77,038 7,985
2000 2,688,418 118,527   10,470 169 1,022 2,048 7,231   108,057 21,484 80,077 6,496
1999 2,654,052 117,803   10,159 160 1,065 2,047 6,887   107,644 21,874 79,722 6,048
1998 2,629,000 127,737   10,438 154 1,119 2,283 6,882   117,299 23,466 87,845 5,988
1997 2,595,000 118,422   10,619 155 1,100 2,420 6,944   107,803 25,187 76,125 6,491
1996 2,572,000 120,414   10,642 170 1,096 2,476 6,900   109,772 25,239 78,145 6,388
1995 2,565,000 125,350   10,792 159 938 2,775 6,920   114,558 27,404 78,855 8,299
1994 2,554,000 123,791   11,314 170 1,055 2,940 7,149   112,477 28,635 75,459 8,383
1993 2,531,000 125,924   12,564 161 1,016 3,128 8,259   113,360 28,655 76,538 8,167
1992 2,523,000 134,222   12,888 151 1,042 3,277 8,418   121,334 32,639 80,526 8,169
1991 2,495,000 138,081   12,465 153 1,118 3,453 7,741   125,616 32,601 84,258 8,757
1990 2,477,574 128,664   11,093 98 1,002 2,914 7,079   117,571 28,901 80,361 8,309


© 2010 Public Records Search
All Rights Reserved.