|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Iowa Public Records Page Iowa Crime Statistics for 2005
With a total population of 2,966,334, Iowa had a total crime index of 92,698 or 1 crime for every 32.00 people.
Of which 9.32% (8,642) were of a violent nature while 90.68% (84,056) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 2,952,904 | 94,274 | 8,499 | 782 | 1,160 | 6,513 | 85,775 | 17,928 | 62,214 | 5,633 | ||
| 2003 | 2,941,976 | 95,729 | 8,175 | 796 | 1,131 | 6,198 | 87,554 | 17,515 | 64,400 | 5,639 | ||
| 2002 | 2,935,840 | 101,265 | 8,388 | 797 | 1,169 | 6,378 | 92,877 | 18,643 | 68,411 | 5,823 | ||
| 2001 | 2,931,967 | 96,499 | 7,865 | 649 | 1,154 | 6,012 | 88,634 | 16,885 | 66,244 | 5,505 | ||
| 2000 | 2,926,324 | 94,630 | 7,796 | 676 | 1,071 | 6,003 | 86,834 | 16,342 | 65,118 | 5,374 | ||
| 1999 | 2,869,413 | 92,497 | 8,034 | 780 | 1,051 | 6,160 | 84,463 | 17,012 | 62,316 | 5,135 | ||
| 1998 | 2,862,000 | 100,188 | 8,916 | 728 | 1,456 | 6,678 | 91,272 | 19,282 | 66,016 | 5,974 | ||
| 1997 | 2,852,000 | 108,827 | 8,841 | 579 | 1,593 | 6,617 | 99,986 | 22,003 | 71,301 | 6,682 | ||
| 1996 | 2,852,000 | 104,067 | 7,771 | 561 | 1,286 | 5,871 | 96,296 | 18,954 | 71,893 | 5,449 | ||
| 1995 | 2,842,000 | 116,575 | 10,071 | 619 | 1,507 | 7,894 | 106,504 | 21,527 | 78,645 | 6,332 | ||
| 1994 | 2,829,000 | 103,389 | 8,914 | 666 | 1,327 | 6,874 | 94,475 | 18,872 | 70,507 | 5,096 | ||
| 1993 | 2,814,000 | 108,239 | 9,159 | 686 | 1,517 | 6,890 | 99,080 | 20,562 | 73,148 | 5,370 | ||
| 1992 | 2,812,000 | 111,275 | 7,816 | 528 | 1,113 | 6,131 | 103,459 | 21,197 | 77,788 | 4,474 | ||
| 1991 | 2,795,000 | 115,546 | 8,477 | 583 | 1,257 | 6,580 | 107,069 | 23,267 | 79,030 | 4,772 | ||
| 1990 | 2,776,755 | 113,871 | 8,321 | 510 | 1,089 | 6,668 | 105,550 | 22,448 | 78,384 | 4,718 |
|
© 2009 Public Records Search
All Rights Reserved.
|