|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Indiana Public Records Page Indiana Crime Statistics for 2005
With a total population of 6,271,973, Indiana had a total crime index of 237,080 or 1 crime for every 26.46 people.
Of which 8.56% (20,302) were of a violent nature while 91.44% (216,778) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | |||
| 2004 | 6,226,537 | 232,223 | 20,294 | 316 | 1,803 | 6,373 | 11,802 | 211,929 | 42,168 | 148,670 | 21,091 | |||
| 2003 | 6,199,571 | 229,881 | 21,842 | 338 | 1,720 | 6,401 | 13,383 | 208,039 | 41,582 | 145,686 | 20,771 | |||
| 2002 | 6,156,913 | 230,966 | 22,001 | 362 | 1,843 | 6,612 | 13,184 | 208,965 | 42,605 | 146,073 | 20.,287 | |||
| 2001 | 6,126,743 | 234,282 | 22,734 | 413 | 1,716 | 7,171 | 13,434 | 211,548 | 42,758 | 147,291 | 21,499 | |||
| 2000 | 6,080,485 | 228,135 | 21,230 | 352 | 1,759 | 6,282 | 12,837 | 206,905 | 41,108 | 144,707 | 21,090 | |||
| 1999 | 5,942,901 | 223,808 | 22,261 | 391 | 1,607 | 6,496 | 13,767 | 201,547 | 42,463 | 138,794 | 20,290 | |||
| 1998 | 5,899,000 | 245,952 | 25,423 | 454 | 1,952 | 6,561 | 16,456 | 220,529 | 46,552 | 152,790 | 21,187 | |||
| 1997 | 5,864,000 | 261,902 | 30,179 | 430 | 1,928 | 7,763 | 20,058 | 231,723 | 48,182 | 158,442 | 25,099 | |||
| 1996 | 5,841,000 | 262,742 | 31,366 | 420 | 1,992 | 7,249 | 21,705 | 231,376 | 45,782 | 160,777 | 24,817 | |||
| 1995 | 5,803,000 | 268,768 | 30,451 | 466 | 1,930 | 7,844 | 20,211 | 238,317 | 47,676 | 163,618 | 27,023 | |||
| 1994 | 5,752,000 | 264,180 | 30,205 | 453 | 2,046 | 7,490 | 20,216 | 233,975 | 48,921 | 160,043 | 25,011 | |||
| 1993 | 5,713,000 | 255,090 | 27,941 | 430 | 2,234 | 6,845 | 18,432 | 227,149 | 48,677 | 154,016 | 24,456 | |||
| 1992 | 5,662,000 | 265,375 | 28,791 | 454 | 2,398 | 6,921 | 19,008 | 236,584 | 53,907 | 157,181 | 25,496 | |||
| 1991 | 5,610,000 | 270,279 | 28,349 | 423 | 2,318 | 6,506 | 19,102 | 241,930 | 54,814 | 161,039 | 26,077 | |||
| 1990 | 5,544,159 | 259,651 | 26,275 | 344 | 2,103 | 5,619 | 18,209 | 233,376 | 52,297 | 156,741 | 24,338 |
|
© 2008 Public Records Search
All Rights Reserved.
|