|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Idaho Public Records Page Idaho Crime Statistics for 2005
With a total population of 1,429,096, Idaho had a total crime index of 42,226 or 1 crime for every 33.84 people.
Of which 8.69% (3,670) were of a violent nature while 91.31% (38,556) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 1,395,140 | 42,251 | 3,452 | 31 | 594 | 241 | 2,586 | 38,799 | 7,671 | 28,389 | 2,739 | ||
| 2003 | 1,367,034 | 43,404 | 3,362 | 26 | 535 | 245 | 2,556 | 40,042 | 7,837 | 29,559 | 2,646 | ||
| 2002 | 1,343,124 | 42,547 | 3,419 | 36 | 497 | 240 | 2,646 | 39,128 | 7,441 | 29,060 | 2,627 | ||
| 2001 | 1,320,585 | 41,392 | 3,211 | 30 | 425 | 245 | 2,511 | 38,181 | 7,507 | 28,285 | 2,389 | ||
| 2000 | 1,293,953 | 41,228 | 3,267 | 16 | 384 | 223 | 2,644 | 37,961 | 7,330 | 28,545 | 2,086 | ||
| 1999 | 1,251,700 | 39,429 | 3,066 | 25 | 417 | 223 | 2,401 | 36,363 | 7,641 | 26,824 | 1,898 | ||
| 1998 | 1,229,000 | 45,653 | 3,468 | 36 | 386 | 264 | 2,782 | 42,185 | 8,518 | 31,385 | 2,282 | ||
| 1997 | 1,210,000 | 47,495 | 3,107 | 39 | 350 | 237 | 2,481 | 44,388 | 9,175 | 32,784 | 2,429 | ||
| 1996 | 1,189,000 | 47,709 | 3,177 | 43 | 313 | 241 | 2,580 | 44,532 | 8,431 | 33,872 | 2,229 | ||
| 1995 | 1,163,000 | 51,189 | 3,745 | 48 | 330 | 279 | 3,088 | 47,444 | 9,069 | 35,560 | 2,815 | ||
| 1994 | 1,133,000 | 46,192 | 3,238 | 40 | 316 | 209 | 2,673 | 42,954 | 8,147 | 32,597 | 2,210 | ||
| 1993 | 1,099,000 | 42,258 | 3,097 | 32 | 388 | 186 | 2,491 | 39,161 | 7,350 | 29,795 | 2,016 | ||
| 1992 | 1,067,000 | 42,639 | 3,003 | 37 | 339 | 229 | 2,398 | 39,636 | 7,934 | 30,023 | 1,679 | ||
| 1991 | 1,039,000 | 43,594 | 3,016 | 19 | 300 | 215 | 2,482 | 40,578 | 8,582 | 30,143 | 1,853 | ||
| 1990 | 1,006,749 | 40,845 | 2,776 | 27 | 275 | 151 | 2,323 | 38,069 | 8,187 | 28,216 | 1,666 |
|
© 2008 Public Records Search
All Rights Reserved.
|