|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Hawaii Public Records Page Hawaii Crime Statistics for 2005
With a total population of 1,275,194, Hawaii had a total crime index of 64,368 or 1 crime for every 19.81 people.
Of which 5.05% (3,253) were of a violent nature while 94.95% (61,115) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (larceny) | ||
| 2004 | 1,262,124 | 63,738 | 3,213 | 33 | 333 | 944 | 1,903 | 60,525 | 10,827 | 41,078 | 8,620 | ||
| 2003 | 1,248,755 | 69,267 | 3,400 | 22 | 367 | 1,168 | 1,843 | 65,867 | 11,409 | 44,807 | 9,651 | ||
| 2002 | 1,240,663 | 75,238 | 3,262 | 24 | 372 | 1,210 | 1,656 | 71,976 | 12,722 | 49,344 | 9,910 | ||
| 2001 | 1,227,024 | 65,947 | 3,117 | 32 | 409 | 1,142 | 1,534 | 62,830 | 11,162 | 44,925 | 6,743 | ||
| 2000 | 1,211,537 | 62,987 | 2,954 | 35 | 346 | 1,123 | 1,450 | 60,033 | 10,665 | 43,254 | 6,114 | ||
| 1999 | 1,185,497 | 57,324 | 2,785 | 44 | 354 | 1,044 | 1,343 | 54,539 | 9,421 | 40,458 | 4,660 | ||
| 1998 | 1,193,000 | 63,623 | 2,946 | 24 | 352 | 1,225 | 1,345 | 60,677 | 11,169 | 43,914 | 5,594 | ||
| 1997 | 1,187,000 | 71,492 | 3,299 | 47 | 371 | 1,403 | 1,478 | 68,193 | 12,741 | 48,984 | 6,468 | ||
| 1996 | 1,184,000 | 77,961 | 3,322 | 40 | 326 | 1,606 | 1,350 | 74,639 | 12,781 | 54,701 | 7,157 | ||
| 1995 | 1,187,000 | 85,447 | 3,509 | 56 | 336 | 1,553 | 1,564 | 81,938 | 13,832 | 59,907 | 8,199 | ||
| 1994 | 1,179,000 | 78,763 | 3,091 | 50 | 359 | 1,221 | 1,461 | 75,672 | 14,029 | 55,260 | 6,383 | ||
| 1993 | 1,172,000 | 73,566 | 3,061 | 45 | 394 | 1,214 | 1,408 | 70,505 | 13,310 | 51,912 | 5,283 | ||
| 1992 | 1,160,000 | 70,899 | 2,998 | 42 | 440 | 1,151 | 1,365 | 67,901 | 13,006 | 50,544 | 4,351 | ||
| 1991 | 1,135,000 | 67,764 | 2,744 | 45 | 375 | 986 | 1,338 | 65,020 | 14,011 | 47,195 | 3,814 | ||
| 1990 | 1,108,229 | 67,676 | 3,113 | 44 | 360 | 1,013 | 1,696 | 64,563 | 13,611 | 46,735 | 4,217 |
|
© 2009 Public Records Search
All Rights Reserved.
|