|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Georgia Public Records Page Georgia Crime Statistics for 2005
With a total population of 9,072,576, Georgia had a total crime index of 419,259 or 1 crime for every 21,64 people.
Of which 9.71% (40,725) were of a violent nature while 90.29% (378,534) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 8,918,129 | 416,873 | 40,217 | 613 | 2,387 | 13,656 | 23,561 | 376,656 | 82,992 | 249,426 | 44238 | ||
| 2003 | 8,676,460 | 409,024 | 39,435 | 657 | 2,234 | 14,043 | 22,501 | 369,589 | 79,001 | 247,916 | 43,392 | ||
| 2002 | 8,544,005 | 385,830 | 39,271 | 606 | 2,108 | 13,432 | 23,125 | 346,559 | 73,932 | 234,591 | 38,036 | ||
| 2001 | 8,405,677 | 389,543 | 41,671 | 598 | 2,180 | 14,402 | 24,491 | 347,872 | 71799 | 238,484 | 37,589 | ||
| 2000 | 8,186,453 | 388,949 | 41,319 | 651 | 1,968 | 13,250 | 25,450 | 347,630 | 68,488 | 240,440 | 38,702 | ||
| 1999 | 7,788,240 | 400,968 | 41,585 | 583 | 2,319 | 12,962 | 25,721 | 359,383 | 71,429 | 247,834 | 40120 | ||
| 1998 | 7,642,000 | 417,479 | 43,762 | 618 | 2,322 | 14,308 | 26,514 | 373,717 | 75,720 | 255,459 | 42,538 | ||
| 1997 | 7,486,000 | 433,563 | 45,408 | 563 | 2,328 | 15,473 | 27,044 | 388,155 | 81,320 | 262,263 | 44,572 | ||
| 1996 | 7,353,000 | 463,952 | 46,966 | 630 | 2,357 | 15,100 | 28,879 | 416,986 | 81,968 | 288,803 | 46,215 | ||
| 1995 | 7,201,000 | 432,322 | 47,317 | 683 | 2,539 | 14,777 | 29,318 | 385,005 | 76,324 | 264,872 | 43,809 | ||
| 1994 | 7,055,000 | 424,029 | 47,103 | 703 | 2,448 | 15,703 | 28,249 | 376,926 | 81,406 | 256,208 | 39,312 | ||
| 1993 | 6,917,000 | 428,367 | 50,019 | 789 | 2,448 | 17,154 | 29,628 | 378,348 | 90,423 | 246,849 | 41,076 | ||
| 1992 | 6,751,000 | 432,430 | 49,496 | 741 | 3,057 | 16,863 | 28,835 | 382,934 | 97,402 | 246,619 | 38,913 | ||
| 1991 | 6,623,000 | 430,059 | 48,894 | 849 | 2,800 | 17,762 | 27,483 | 381,165 | 100,317 | 240,359 | 40,489 | ||
| 1990 | 6,478,216 | 438,161 | 48,996 | 767 | 3,472 | 17,067 | 27,690 | 389,165 | 104,905 | 240,623 | 43,637 |
|
© 2008 Public Records Search
All Rights Reserved.
|