Public Records Search
Find Public Records Quickly and Easily

People Search
First Name (required)
MI
Last Name (required)
State



Return to Crime Statistics Index
Return to Florida Public Records Page

Florida Crime Statistics for 2005

With a total population of 17,789,864, Florida had a total crime index of 838,955 or 1 crime for every 21.20 people.

Of which 15.01% (125,957) were of a violent nature while 84.99% (712,998) were crimes against property.

Violent Crimes
Murders883
Forced Rape6,592
Robbery30,141
Aggravated Assault88,341
Crimes Against Property
Burglary164,783
Larceny & Theft472,912
Vehicle Theft75,303

Crime Rank
based on number of crimes per capita
#42
Safety Rank
based on number of violent crimes per capita
#48
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total) Violent Crimes (total) Murder Rape Robbery Assault Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 17,385,430 850,895 123,754 946 6,612 29,997 86,199 727,141 166,332 482,484 78,325
2003 16999181 881,976 124,280 924 6,727 31,523 85,106 757,696 170,644 505,489 81,563
2002 16691701 905,957 128,721 911 6,753 32,581 88,476 777,236 177,242 511,478 88,516
2001 16,373,330 913,230 130,713 874 6,641 32,867 90,331 782,517 176,052 516,548 89,917
2000 15,982,378 910,154 129,777 903 7,057 31,809 90,008 780,377 172,898 518,298 89,181
1999 15,111,244 937,718 129,044 859 6,990 31,969 89,226 808,674 181,378 534,105 93,191
1998 14,916,000 1,027,123 140,016 967 7,404 36,198 95,447 887,107 203,105 579,752 104,250
1997 14,654,000 1,065,609 149,996 1,012 7,599 40,459 100,926 915,613 213,926 594,492 107,195
1996 14,400,000 1,079,623 151,350 1,077 7,508 41,643 101,122 928,273 219,056 605,448 103,769
1995 14166000 1090999 151711 1037 6887 42485 101302 939288 215657 612311 111,320
1994 13953000 1151121 160016 1165 7301 45871 105679 991105 237341 626578 127,186
1993 13679000 1142338 164975 1224 7359 48913 107479 977363 251063 603784 122,516
1992 13488000 1127360 162827 1208 7310 49482 104827 964533 254755 598093 111,685
1991 13277000 1134813 157243 1248 6865 53083 96047 977570 266313 607222 104,035
1990 12937926 1139934 160990 1379 6781 53928 98902 978944 280832 591210 106,902


© 2008 Public Records Search
All Rights Reserved.