|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Arkansas Public Records Page Arkansas Crime Statistics for 2005
With a total population of 2,779,154, Arkansas had a total crime index of 127,434 or 1 crime for every 21.81 people.
Of which 11.50% (14,659) were of a violent nature while 88.50% (112,775) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 2,750,000 | 124,725 | 13,814 | 176 | 1,183 | 2,372 | 10,083 | 110,911 | 30,151 | 74,242 | 6,581 | ||
| 2003 | 2,727,774 | 111,533 | 12,449 | 180 | 911 | 2,227 | 9,131 | 99,084 | 25,016 | 68,061 | 6,007 | ||
| 2002 | 2,706,268 | 112,672 | 11,501 | 142 | 754 | 2,524 | 8,081 | 101,171 | 23,229 | 71,525 | 6,813 | ||
| 2001 | 2,694,698 | 111,296 | 12,190 | 148 | 892 | 2,181 | 8,969 | 99,106 | 22,196 | 69,590 | 7,320 | ||
| 2000 | 2,673,400 | 110,019 | 11,904 | 168 | 848 | 2,001 | 8,887 | 98,115 | 21,443 | 69,740 | 6,932 | ||
| 1999 | 2,551,373 | 103,131 | 10,848 | 143 | 710 | 2,024 | 7,971 | 92,283 | 21,692 | 63,927 | 6,664 | ||
| 1998 | 2,538,000 | 108,713 | 12,442 | 201 | 893 | 2,442 | 8,906 | 96,271 | 23,559 | 65,525 | 7,187 | ||
| 1997 | 2,523,000 | 119,052 | 13,293 | 250 | 1,098 | 2,814 | 9,131 | 105,759 | 25,568 | 72,253 | 7,938 | ||
| 1996 | 2,510,000 | 117,951 | 13,161 | 219 | 1,046 | 2,864 | 9,032 | 104,790 | 23,925 | 73,010 | 7,855 | ||
| 1995 | 2,484,000 | 116,521 | 13,741 | 259 | 925 | 3,122 | 9,435 | 102,780 | 24,763 | 69,935 | 8,082 | ||
| 1994 | 2,453,000 | 117,713 | 14,598 | 294 | 1,028 | 3,158 | 10,118 | 103,115 | 26,911 | 68,478 | 7,726 | ||
| 1993 | 2,424,000 | 116,612 | 14,381 | 247 | 1,028 | 3,027 | 10,079 | 102,231 | 26,646 | 67,767 | 7,818 | ||
| 1992 | 2,399,000 | 114,233 | 13,831 | 259 | 990 | 3,011 | 9,571 | 100,402 | 26,214 | 66,288 | 7,900 | ||
| 1991 | 2,372,000 | 122,749 | 14,072 | 264 | 1,058 | 3,217 | 9,533 | 108,677 | 29,093 | 71,487 | 8,097 | ||
| 1990 | 2,350,725 | 114,408 | 12,511 | 241 | 1,019 | 2,661 | 8,590 | 101,897 | 28,464 | 66,630 | 6,803 |
|
© 2008 Public Records Search
All Rights Reserved.
|