|
Public Records Search Find Public Records Quickly and Easily |
|
People Search |
|
Return to Crime Statistics Index Return to Arizona Public Records Page Arizona Crime Statistics for 2005
With a total population of 5,939,292, Arizona had a total crime index of 317,823 or 1 crime for every 18.69 people.
Of which 9.59% (30,478) were of a violent nature while 11.50% (36,539) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 5,739,879 | 334,,028 | 28,952 | 84 | 200 | 786 | 1,218 | 41,304 | 10,262 | 26,099 | 4,943 | ||
| 2003 | 5,579,222 | 340,669 | 26,334 | 86 | 198 | 851 | 1,475 | 45,694 | 11,693 | 28,605 | 5,396 | ||
| 2002 | 5,441,125 | 348,467 | 30,171 | 93 | 222 | 897 | 1,815 | 49,894 | 12,944 | 31,213 | 5,737 | ||
| 2001 | 5,306,966 | 322,549 | 28,675 | 83 | 259 | 967 | 2,059 | 54,264 | 13,726 | 35,190 | 5,348 | ||
| 2000 | 5,130,632 | 299,092 | 27,281 | 80 | 286 | 895 | 1,831 | 53,957 | 13,129 | 36,208 | 4,620 | ||
| 1999 | 4,778,332 | 281,735 | 26,334 | 98 | 296 | 898 | 1,980 | 63,645 | 15,066 | 42,555 | 6,024 | ||
| 1998 | 4,669,000 | 306,985 | 26,984 | 91 | 273 | 1,224 | 2,304 | 75,160 | 18,583 | 49,923 | 6,654 | ||
| 1997 | 4,555,000 | 327,734 | 28,411 | 105 | 313 | 1,448 | 2,536 | 77,001 | 19,496 | 50,471 | 7,034 | ||
| 1996 | 4,428,000 | 312,927 | 27,963 | 102 | 390 | 1,692 | 3,558 | 82,710 | 22,053 | 53,231 | 7,426 | ||
| 1995 | 4,218,000 | 346,450 | 30,095 | 168 | 478 | 2,130 | 3,788 | 98,265 | 26,464 | 62,918 | 8,883 | ||
| 1994 | 4,075,000 | 322,926 | 28,653 | 124 | 553 | 2,095 | 4,635 | 102,451 | 26,549 | 67,566 | 8,336 | ||
| 1993 | 3,936,000 | 292,513 | 28,142 | 142 | 650 | 2,350 | 5,589 | 106,671 | 31,429 | 66,883 | 8,359 | ||
| 1992 | 3,832,000 | 269,335 | 25,706 | 167 | 637 | 3,031 | 6,042 | 128,089 | 40,301 | 76,560 | 11,228 | ||
| 1991 | 3,750,000 | 277,711 | 25,152 | 206 | 807 | 4,396 | 6,793 | 164,811 | 54,557 | 97,286 | 12,968 | ||
| 1990 | 3,665,228 | 289,140 | 23,911 | 191 | 789 | 3,780 | 7,424 | 173,331 | 56,265 | 105,588 | 11,478 |
|
© 2008 Public Records Search
All Rights Reserved.
|