|
Public Records Search Find Public Records Quickly and Easily |
|
Return to Crime Statistics Index Return to Alaska Public Records Page Alaska Crime Statistics for 2005
With a total population of 663,661, Alaska had a total crime index of 28,170 or 1 crime for every 23.56 people.
Of which 14.89% (4194) were of a violent nature while 85.11% (23,975) were crimes against property.
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.
|
||||||||||||||||||||||||
| Year | Population | Crimes (total) | Violent Crimes (total) | Murder | Rape | Robbery | Assault | Property Crimes (total) | Burglary | Theft (larceny) | Theft (vehicle) | ||
| 2004 | 657,755 | 26,331 | 4,159 | 37 | 558 | 447 | 3,117 | 22,172 | 3,773 | 16,159 | 2,240 | ||
| 2003 | 648,280 | 28,263 | 3,877 | 39 | 605 | 446 | 2,787 | 24,386 | 3,874 | 18,051 | 2,461 | ||
| 2002 | 641,482 | 28,133 | 4,015 | 33 | 511 | 489 | 2,594 | 24,118 | 3,908 | 17,739 | 2,471 | ||
| 2001 | 633,630 | 26,895 | 3,735 | 39 | 501 | 514 | 2,681 | 23,160 | 3,847 | 16,695 | 2,618 | ||
| 2000 | 626,932 | 26,641 | 3,554 | 27 | 497 | 490 | 2,540 | 23,087 | 3,899 | 16,838 | 2,350 | ||
| 1999 | 619,500 | 27,007 | 3,908 | 52 | 517 | 566 | 2,773 | 23,099 | 3,787 | 16,654 | 2,658 | ||
| 1998 | 614,000 | 29,331 | 4,015 | 41 | 421 | 532 | 3,021 | 25,316 | 4,098 | 18,611 | 2,607 | ||
| 1997 | 609,000 | 32,110 | 4,270 | 54 | 403 | 648 | 3,165 | 27,840 | 4,276 | 20,780 | 2,784 | ||
| 1996 | 607,000 | 33,084 | 4,417 | 45 | 398 | 710 | 3,264 | 28,667 | 5,118 | 20,557 | 2,992 | ||
| 1995 | 604,000 | 34,753 | 4,656 | 55 | 485 | 937 | 3,179 | 30,097 | 5,055 | 21,891 | 3,151 | ||
| 1994 | 606,000 | 34,591 | 4,644 | 38 | 418 | 886 | 3,302 | 29,947 | 4,848 | 21,824 | 3275 | ||
| 1993 | 599,000 | 33,352 | 4,557 | 54 | 502 | 733 | 3,268 | 28,795 | 4,893 | 21,201 | 2,701 | ||
| 1992 | 587,000 | 32,693 | 3,877 | 44 | 579 | 640 | 2,614 | 28,816 | 5,170 | 20,728 | 2,918 | ||
| 1991 | 570,000 | 32,499 | 3,499 | 42 | 523 | 645 | 2,289 | 29,000 | 5,582 | 20,375 | 3,043 | ||
| 1990 | 550,043 | 28,342 | 2,885 | 41 | 401 | 422 | 2,021 | 25,457 | 4,919 | 17,428 | 3,110 |
|
© 2009 Public Records Search
All Rights Reserved.
|