Public Records Search
Find Public Records Quickly and Easily

Public Records Search

First Name (required)
MI
Last Name (required)
State




Return to Crime Statistics Index
Return to Alabama Public Records Page

Alabama Crime Statistics for 2005

With a total population of 4,557,808, Alabama had a total crime index of 197,071 or 1 crime for every 23.13 people.

Of which 9.99% (19,678) were of a violent nature while 90.01% (177,393) were crimes against property.

Violent Crimes
Murders374
Forced Rape1,564
Robbery6,447
Aggravated Assault11,293
Crimes Against Property
Burglary43,473
Larceny & Theft120,780
Vehicle Theft13,140

Crime Rank
based on number of crimes per capita
#34
Safety Rank
based on number of violent crimes per capita
#29
*States are ranked from #1 (best) to #51 (worst) for each of the 50 states, including District of Columbia.


Year Population Crimes (total)   Violent Crimes (total) Murder Rape Robbery Assualt   Property Crimes (total) Burglary Theft (larceny) Theft (vehicle)
2004 4,525,375 201,664   19,324 254 1,742 6,042 11,286   182,340 44,666 123,650 14,024
2003 4,503,726 201,572   19,331 299 1,656 6,038 11,338   182,241 43,245 124,039 14,957
2002 4,478,869 200,331   19,931 303 1,664 5,962 12,002   180,400 42,578 123,932 13,890
2001 4,468,912 192,835   19,582 379 1,369 5,584 12,250   173,253 40,642 119,992 12,619
2000 4,447,100 202,159   21,620 329 1,482 5,702 14,107   180,539 40,331 127,399 12,809
1999 4,369,862 192,819   21,421 345 1,513 5,297 14,266   171,398 38,648 119,616 13,134
1998 4,352,000 200,065   22,286 354 1,443 5,698 14,791   177,779 41,965 120,943 14,871
1997 4,319,000 211,188   24,379 426 1,396 6,931 15,626   186,809 43,786 127,616 15,407
1996 4,273,000 205,962   24,159 444 1,397 7,124 15,194   181,803 42,821 123,350 15,632
1995 4,253,000 206,188   26,894 475 1,350 7,900 17,169   179,294 43,586 120,967 14,741
1994 4,219,000 206,859   28,844 501 1,487 7,223 19,633   178,015 44,064 119,951 14,000
1993 4,187,000 204,274   32,676 484 1,471 6,677 24,044   171,598 45,578 111,878 14,142
1992 4,136,000 217,889   36,052 455 1,704 6,819 27,074   181,837 49,053 117,801 14,983
1991 4,089,000 219,400   34,518 469 1,455 6,246 26,348   184,882 51,873 118,151 14,858
1990 4,040,587 198,604   28,630 467 1,319 5,805 21,039   169,974 44,585 111,336 14,053


© 2009 Public Records Search
All Rights Reserved.